| Dimensions of Tourism Destination Quality | Mann-Whitney U | Z | Sig. (2-tailed) |
|---|---|---|---|
| Authentic | 75,873.500 | −1.547 | 0.122 |
| Safe | 75,995.000 | −1.506 | 0.132 |
| Affordable | 68,252.500 | −3.858 | 0.000* |
| Well-kept | 74,310.500 | −2.017 | 0.044 |
| Relaxing | 76,438.000 | −1.373 | 0.170 |
| Informative | 65,270.000 | −4.758 | 0.000* |
| Uncrowded | 77,887.000 | −0.935 | 0.350 |
| All-weather | 76,954.000 | −1.219 | 0.223 |
| Varied | 71,090.000 | −2.994 | 0.003* |
| Hospitable | 74,147.500 | −2.068 | 0.039 |
| Novel | 74,092.000 | −2.084 | 0.037 |
| Child-friendly | 76,242.500 | −1.432 | 0.152 |
| Dimensions of Tourism Destination Quality | Mann-Whitney U | Z | Sig. (2-tailed) |
|---|---|---|---|
| Authentic | 75,873.500 | −1.547 | 0.122 |
| Safe | 75,995.000 | −1.506 | 0.132 |
| Affordable | 68,252.500 | −3.858 | 0.000* |
| Well-kept | 74,310.500 | −2.017 | 0.044 |
| Relaxing | 76,438.000 | −1.373 | 0.170 |
| Informative | 65,270.000 | −4.758 | 0.000* |
| Uncrowded | 77,887.000 | −0.935 | 0.350 |
| All-weather | 76,954.000 | −1.219 | 0.223 |
| Varied | 71,090.000 | −2.994 | 0.003* |
| Hospitable | 74,147.500 | −2.068 | 0.039 |
| Novel | 74,092.000 | −2.084 | 0.037 |
| Child-friendly | 76,242.500 | −1.432 | 0.152 |
Note: *Z-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.