| Dimensions of Tourism Destination Quality | Chi-Square | df | Sig. |
|---|---|---|---|
| Informative | 11.984 | 3 | 0.007 |
| Safe | 16.394 | 3 | 0.001* |
| Varied | 21.350 | 3 | 0.000* |
| Well-kept | 12.838 | 3 | 0.005 |
| Relaxing | 16.324 | 3 | 0.001* |
| Novel | 3.294 | 3 | 0.349 |
| Affordable | 13.791 | 3 | 0.003* |
| Hospitable | 2.752 | 3 | 0.431 |
| Authentic | 8.944 | 3 | 0.030 |
| Child-friendly | 2.689 | 3 | 0.442 |
| Uncrowded | 8.346 | 3 | 0.039 |
| All-weather | 8.533 | 3 | 0.036 |
| Dimensions of Tourism Destination Quality | Chi-Square | df | Sig. |
|---|---|---|---|
| Informative | 11.984 | 3 | 0.007 |
| Safe | 16.394 | 3 | 0.001* |
| Varied | 21.350 | 3 | 0.000* |
| Well-kept | 12.838 | 3 | 0.005 |
| Relaxing | 16.324 | 3 | 0.001* |
| Novel | 3.294 | 3 | 0.349 |
| Affordable | 13.791 | 3 | 0.003* |
| Hospitable | 2.752 | 3 | 0.431 |
| Authentic | 8.944 | 3 | 0.030 |
| Child-friendly | 2.689 | 3 | 0.442 |
| Uncrowded | 8.346 | 3 | 0.039 |
| All-weather | 8.533 | 3 | 0.036 |
Note: *Significant at less than the Bonferroni adjusted alpha level of 0.004.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.