Statements by Individuals Who Stated They Had Experienced Bullying in the 12 Months Prior to the Survey, Categorizing the People From Whom the Bullying Originated, Differentiated by Gender.
| Relationship to Other Persons Involved | Male | Female | Total | |
|---|---|---|---|---|
| Immediate superior | Count | 40 | 41 | 81 |
| % Within gender | 20.70 | 15.60 | 17.80 | |
| Other superior | Count | 15 | 21 | 36 |
| % Within gender | 7.80 | 8.00 | 7.90 | |
| Fellow group member | Count | 40 | 57 | 97 |
| % Within gender | 20.70 | 21.70 | 21.30 | |
| Other colleague | Count | 20 | 28 | 48 |
| % Within gender | 10.40 | 10.60 | 10.50 | |
| Multiple parties | Count | 78 | 116 | 194 |
| % Within gender | 40.40 | 44.10 | 42.50 | |
| Total | Count | 193 | 263 | 456 |
| % Within gender | 100.00 | 100.00 | 100.00 |
| Male | Female | |||
|---|---|---|---|---|
| Immediate superior | Count | 40 | 41 | 81 |
| % Within gender | 20.70 | 15.60 | 17.80 | |
| Other superior | Count | 15 | 21 | 36 |
| % Within gender | 7.80 | 8.00 | 7.90 | |
| Fellow group member | Count | 40 | 57 | 97 |
| % Within gender | 20.70 | 21.70 | 21.30 | |
| Other colleague | Count | 20 | 28 | 48 |
| % Within gender | 10.40 | 10.60 | 10.50 | |
| Multiple parties | Count | 78 | 116 | 194 |
| % Within gender | 40.40 | 44.10 | 42.50 | |
| Total | Count | 193 | 263 | 456 |
| % Within gender | 100.00 | 100.00 | 100.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.