Parameter Estimates With Robust Estimators for Non-scientific Staff’s Self-ascription to Occasional or More Frequent Sexual Discrimination (Yes/No).
| Model | Unstandardized Coefficients | t | Sig. | 95% Confidence Interval for B | |||
|---|---|---|---|---|---|---|---|
| B | SE | Lower Bound | Upper Bound | ||||
| 1 | (Constant) | 0.006 | 0.004 | 1.445 | 0.148 | −0.002 | 0.015 |
| Please indicate your gender | 0.040 | 0.005 | 8.679 | 0.000 | 0.031 | 0.049 | |
| Scientific or non-scientific staff with employment contract | 0.021 | 0.005 | 4.568 | 0.000 | 0.012 | 0.030 | |
| 2 | (Constant) | −0.001 | 0.004 | −0.360 | 0.719 | −0.009 | 0.006 |
| Please indicate your gender | 0.000 | 0.004 | 0.050 | 0.960 | −0.008 | 0.008 | |
| Scientific or non-scientific staff with employment contract | 0.003 | 0.004 | 0.849 | 0.396 | −0.004 | 0.011 | |
| [… treated you differently because of your gender?] | 0.033 | 0.006 | 5.422 | 0.000 | 0.021 | 0.044 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.018 | 0.011 | 1.585 | 0.113 | −0.004 | 0.040 | |
| [… made personally offensive sexist remarks?] | 0.063 | 0.010 | 6.552 | 0.000 | 0.044 | 0.081 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.129 | 0.009 | 14.480 | 0.000 | 0.111 | 0.146 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | 0.064 | 0.012 | 5.409 | 0.000 | 0.041 | 0.087 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.070 | 0.014 | 4.917 | 0.000 | 0.042 | 0.097 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.055 | 0.010 | 5.616 | 0.000 | 0.036 | 0.074 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.093 | 0.018 | 5.059 | 0.000 | 0.057 | 0.129 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.095 | 0.016 | 6.082 | 0.000 | 0.064 | 0.126 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.078 | 0.019 | 4.091 | 0.000 | 0.040 | 0.115 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.020 | 0.013 | 1.542 | 0.123 | −0.006 | 0.046 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.266 | 0.026 | 10.129 | 0.000 | 0.214 | 0.317 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 0.075 | 0.061 | 1.227 | 0.220 | −0.045 | 0.195 | |
| [… treated you badly for refusing to have sex?] | −0.032 | 0.057 | −0.561 | 0.575 | −0.144 | 0.080 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.365 | 0.069 | 5.257 | 0.000 | 0.229 | 0.501 | |
| 3 | (Constant) | 0.004 | 0.004 | 0.929 | 0.353 | −0.004 | 0.011 |
| Please indicate your gender. | −0.005 | 0.004 | −1.101 | 0.271 | −0.014 | 0.004 | |
| Scientific or non-scientific staff with employment contract | 0.003 | 0.004 | 0.817 | 0.414 | −0.005 | 0.011 | |
| [… treated you differently because of your gender?] | 0.045 | 0.010 | 4.534 | 0.000 | 0.026 | 0.065 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | −0.004 | 0.015 | −0.241 | 0.810 | −0.033 | 0.026 | |
| [… made personally offensive sexist remarks?] | 0.001 | 0.015 | 0.072 | 0.943 | −0.028 | 0.030 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.243 | 0.022 | 10.825 | 0.000 | 0.199 | 0.287 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | −0.010 | 0.018 | -0.562 | 0.574 | -0.046 | 0.025 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.035 | 0.022 | 1.628 | 0.104 | −0.007 | 0.078 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.023 | 0.015 | 1.559 | 0.119 | −0.006 | 0.052 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.113 | 0.030 | 3.731 | 0.000 | 0.054 | 0.173 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.001 | 0.028 | 0.023 | 0.982 | −0.055 | 0.056 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.150 | 0.037 | 4.072 | 0.000 | 0.078 | 0.222 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.025 | 0.021 | 1.195 | 0.232 | −0.016 | 0.066 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.377 | 0.052 | 7.294 | 0.000 | 0.276 | 0.479 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.924 | 0.237 | −3.903 | 0.000 | −1.389 | −0.460 | |
| [… treated you badly for refusing to have sex?] | −0.211 | 0.095 | −2.234 | 0.026 | −0.397 | −0.026 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.922 | 0.162 | 5.696 | 0.000 | 0.604 | 1.239 | |
| Female*[… treated you differently because of your gender?] | −0.025 | 0.012 | −1.995 | 0.046 | −0.049 | 0.000 | |
| Female*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.060 | 0.022 | 2.689 | 0.007 | 0.016 | 0.104 | |
| Female*[… made personally offensive sexist remarks?] | 0.113 | 0.019 | 5.904 | 0.000 | 0.076 | 0.151 | |
| Female*[… put you down or was/were condescending to you because of your gender?] | −0.144 | 0.024 | −5.893 | 0.000 | −0.192 | −0.096 | |
| Female*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.123 | 0.024 | 5.183 | 0.000 | 0.077 | 0.170 | |
| Female*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.041 | 0.029 | 1.439 | 0.150 | −0.015 | 0.097 | |
| Female*[… made offensive remarks about your appearance, body, or sexual activities?] | 0.038 | 0.020 | 1.936 | 0.053 | 0.000 | 0.077 | |
| Female*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.040 | 0.038 | −1.058 | 0.290 | −0.115 | 0.034 | |
| Female*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.104 | 0.034 | 3.068 | 0.002 | 0.038 | 0.171 | |
| Female*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | −0.092 | 0.043 | −2.147 | 0.032 | −0.176 | −0.008 | |
| Female*[… touched you in a way that made you feel uncomfortable?] | −0.003 | 0.027 | −0.119 | 0.905 | −0.056 | 0.049 | |
| Female*[… made unwanted attempts to stroke, fondle, or kiss you?] | −0.145 | 0.060 | −2.414 | 0.016 | −0.263 | −0.027 | |
| Female*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 1.017 | 0.245 | 4.145 | 0.000 | 0.536 | 1.498 | |
| Female*[… treated you badly for refusing to have sex?] | 0.247 | 0.120 | 2.063 | 0.039 | 0.012 | 0.482 | |
| Female*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | −0.630 | 0.181 | −3.483 | 0.000 | −0.985 | −0.275 | |
| 4 | (Constant) | 0.007 | 0.004 | 1.809 | 0.071 | −0.001 | 0.015 |
| Please indicate your gender | −0.006 | 0.004 | −1.229 | 0.219 | −0.014 | 0.003 | |
| Scientific or non-scientific staff with employment contract | −0.002 | 0.004 | −0.467 | 0.641 | −0.011 | 0.007 | |
| [… treated you differently because of your gender?] | 0.047 | 0.013 | 3.633 | 0.000 | 0.021 | 0.072 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | −0.045 | 0.021 | −2.087 | 0.037 | −0.086 | −0.003 | |
| [… made personally offensive sexist remarks?] | 0.115 | 0.021 | 5.464 | 0.000 | 0.074 | 0.157 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.184 | 0.025 | 7.389 | 0.000 | 0.135 | 0.233 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | −0.049 | 0.025 | −1.992 | 0.046 | −0.098 | −0.001 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | −0.035 | 0.027 | −1.264 | 0.206 | −0.088 | 0.019 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.035 | 0.019 | 1.832 | 0.067 | −0.002 | 0.073 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.191 | 0.042 | 4.493 | 0.000 | 0.108 | 0.274 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | −0.009 | 0.036 | −0.237 | 0.813 | −0.079 | 0.062 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.111 | 0.045 | 2.452 | 0.014 | 0.022 | 0.200 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.027 | 0.026 | 1.049 | 0.294 | −0.023 | 0.077 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.363 | 0.057 | 6.409 | 0.000 | 0.252 | 0.475 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.477 | 0.320 | −1.491 | 0.136 | −1.105 | 0.150 | |
| [… treated you badly for refusing to have sex?] | −0.256 | 0.095 | −2.708 | 0.007 | −0.442 | −0.071 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.525 | 0.270 | 1.946 | 0.052 | −0.004 | 1.054 | |
| Female*[… treated you differently because of your gender?] | −0.025 | 0.012 | −1.969 | 0.049 | −0.049 | 0.000 | |
| Female*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.062 | 0.022 | 2.766 | 0.006 | 0.018 | 0.105 | |
| Female*[… made personally offensive sexist remarks?] | 0.102 | 0.019 | 5.341 | 0.000 | 0.065 | 0.140 | |
| Female*[… put you down or was/were condescending to you because of your gender?] | −0.135 | 0.024 | −5.526 | 0.000 | −0.182 | −0.087 | |
| Female*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.132 | 0.024 | 5.486 | 0.000 | 0.085 | 0.179 | |
| Female*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.056 | 0.029 | 1.971 | 0.049 | 0.000 | 0.112 | |
| Female*[… made offensive remarks about your appearance, body, or sexual activities?] | 0.034 | 0.020 | 1.697 | 0.090 | −0.005 | 0.072 | |
| Female*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.060 | 0.038 | −1.579 | 0.114 | −0.135 | 0.015 | |
| Female*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.091 | 0.034 | 2.680 | 0.007 | 0.024 | 0.157 | |
| Female*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | −0.090 | 0.043 | −2.087 | 0.037 | −0.174 | −0.005 | |
| Female*[… touched you in a way that made you feel uncomfortable?] | −0.001 | 0.027 | −0.053 | 0.957 | −0.054 | 0.051 | |
| Female*[… made unwanted attempts to stroke, fondle, or kiss you?] | −0.187 | 0.061 | −3.074 | 0.002 | −0.307 | −0.068 | |
| Female*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 0.598 | 0.308 | 1.942 | 0.052 | −0.006 | 1.202 | |
| Female*[… treated you badly for refusing to have sex?] | 0.294 | 0.122 | 2.418 | 0.016 | 0.056 | 0.533 | |
| Female*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | −0.562 | 0.183 | −3.063 | 0.002 | −0.921 | −0.202 | |
| Scientist*[… treated you differently because of your gender?] | 0.000 | 0.012 | −0.003 | 0.998 | −0.023 | 0.023 | |
| Scientist*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.058 | 0.023 | 2.518 | 0.012 | 0.013 | 0.103 | |
| Scientist*[… made personally offensive sexist remarks?] | −0.156 | 0.021 | −7.441 | 0.000 | −0.198 | −0.115 | |
| Scientist*[… put you down or was/were condescending to you because of your gender?] | 0.092 | 0.018 | 5.238 | 0.000 | 0.057 | 0.126 | |
| Scientist*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.052 | 0.024 | 2.159 | 0.031 | 0.005 | 0.100 | |
| Scientist*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.111 | 0.028 | 3.915 | 0.000 | 0.055 | 0.166 | |
| Scientist*[… made offensive remarks about your appearance, body, or sexual activities?] | −0.027 | 0.020 | −1.379 | 0.168 | −0.066 | 0.011 | |
| Scientist*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.107 | 0.040 | −2.644 | 0.008 | −0.186 | −0.028 | |
| Scientist*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.031 | 0.033 | 0.961 | 0.336 | −0.033 | 0.095 | |
| Scientist*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.051 | 0.039 | 1.317 | 0.188 | −0.025 | 0.127 | |
| Scientist*[… touched you in a way that made you feel uncomfortable?] | −0.010 | 0.026 | −0.364 | 0.716 | −0.061 | 0.042 | |
| Scientist*[… made unwanted attempts to stroke, fondle, or kiss you?] | 0.124 | 0.053 | 2.325 | 0.020 | 0.019 | 0.229 | |
| Scientist*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.056 | 0.129 | −0.431 | 0.667 | −0.308 | 0.197 | |
| Scientist*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.385 | 0.217 | 1.778 | 0.075 | −0.039 | 0.810 | |
| Model | Unstandardized Coefficients | Sig. | 95% Confidence Interval for | ||||
|---|---|---|---|---|---|---|---|
| SE | Lower Bound | Upper Bound | |||||
| 1 | (Constant) | 0.006 | 0.004 | 1.445 | 0.148 | −0.002 | 0.015 |
| Please indicate your gender | 0.040 | 0.005 | 8.679 | 0.000 | 0.031 | 0.049 | |
| Scientific or non-scientific staff with employment contract | 0.021 | 0.005 | 4.568 | 0.000 | 0.012 | 0.030 | |
| 2 | (Constant) | −0.001 | 0.004 | −0.360 | 0.719 | −0.009 | 0.006 |
| Please indicate your gender | 0.000 | 0.004 | 0.050 | 0.960 | −0.008 | 0.008 | |
| Scientific or non-scientific staff with employment contract | 0.003 | 0.004 | 0.849 | 0.396 | −0.004 | 0.011 | |
| [… treated you differently because of your gender?] | 0.033 | 0.006 | 5.422 | 0.000 | 0.021 | 0.044 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.018 | 0.011 | 1.585 | 0.113 | −0.004 | 0.040 | |
| [… made personally offensive sexist remarks?] | 0.063 | 0.010 | 6.552 | 0.000 | 0.044 | 0.081 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.129 | 0.009 | 14.480 | 0.000 | 0.111 | 0.146 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | 0.064 | 0.012 | 5.409 | 0.000 | 0.041 | 0.087 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.070 | 0.014 | 4.917 | 0.000 | 0.042 | 0.097 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.055 | 0.010 | 5.616 | 0.000 | 0.036 | 0.074 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.093 | 0.018 | 5.059 | 0.000 | 0.057 | 0.129 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.095 | 0.016 | 6.082 | 0.000 | 0.064 | 0.126 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.078 | 0.019 | 4.091 | 0.000 | 0.040 | 0.115 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.020 | 0.013 | 1.542 | 0.123 | −0.006 | 0.046 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.266 | 0.026 | 10.129 | 0.000 | 0.214 | 0.317 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 0.075 | 0.061 | 1.227 | 0.220 | −0.045 | 0.195 | |
| [… treated you badly for refusing to have sex?] | −0.032 | 0.057 | −0.561 | 0.575 | −0.144 | 0.080 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.365 | 0.069 | 5.257 | 0.000 | 0.229 | 0.501 | |
| 3 | (Constant) | 0.004 | 0.004 | 0.929 | 0.353 | −0.004 | 0.011 |
| Please indicate your gender. | −0.005 | 0.004 | −1.101 | 0.271 | −0.014 | 0.004 | |
| Scientific or non-scientific staff with employment contract | 0.003 | 0.004 | 0.817 | 0.414 | −0.005 | 0.011 | |
| [… treated you differently because of your gender?] | 0.045 | 0.010 | 4.534 | 0.000 | 0.026 | 0.065 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | −0.004 | 0.015 | −0.241 | 0.810 | −0.033 | 0.026 | |
| [… made personally offensive sexist remarks?] | 0.001 | 0.015 | 0.072 | 0.943 | −0.028 | 0.030 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.243 | 0.022 | 10.825 | 0.000 | 0.199 | 0.287 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | −0.010 | 0.018 | -0.562 | 0.574 | -0.046 | 0.025 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.035 | 0.022 | 1.628 | 0.104 | −0.007 | 0.078 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.023 | 0.015 | 1.559 | 0.119 | −0.006 | 0.052 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.113 | 0.030 | 3.731 | 0.000 | 0.054 | 0.173 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.001 | 0.028 | 0.023 | 0.982 | −0.055 | 0.056 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.150 | 0.037 | 4.072 | 0.000 | 0.078 | 0.222 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.025 | 0.021 | 1.195 | 0.232 | −0.016 | 0.066 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.377 | 0.052 | 7.294 | 0.000 | 0.276 | 0.479 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.924 | 0.237 | −3.903 | 0.000 | −1.389 | −0.460 | |
| [… treated you badly for refusing to have sex?] | −0.211 | 0.095 | −2.234 | 0.026 | −0.397 | −0.026 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.922 | 0.162 | 5.696 | 0.000 | 0.604 | 1.239 | |
| Female*[… treated you differently because of your gender?] | −0.025 | 0.012 | −1.995 | 0.046 | −0.049 | 0.000 | |
| Female*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.060 | 0.022 | 2.689 | 0.007 | 0.016 | 0.104 | |
| Female*[… made personally offensive sexist remarks?] | 0.113 | 0.019 | 5.904 | 0.000 | 0.076 | 0.151 | |
| Female*[… put you down or was/were condescending to you because of your gender?] | −0.144 | 0.024 | −5.893 | 0.000 | −0.192 | −0.096 | |
| Female*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.123 | 0.024 | 5.183 | 0.000 | 0.077 | 0.170 | |
| Female*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.041 | 0.029 | 1.439 | 0.150 | −0.015 | 0.097 | |
| Female*[… made offensive remarks about your appearance, body, or sexual activities?] | 0.038 | 0.020 | 1.936 | 0.053 | 0.000 | 0.077 | |
| Female*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.040 | 0.038 | −1.058 | 0.290 | −0.115 | 0.034 | |
| Female*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.104 | 0.034 | 3.068 | 0.002 | 0.038 | 0.171 | |
| Female*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | −0.092 | 0.043 | −2.147 | 0.032 | −0.176 | −0.008 | |
| Female*[… touched you in a way that made you feel uncomfortable?] | −0.003 | 0.027 | −0.119 | 0.905 | −0.056 | 0.049 | |
| Female*[… made unwanted attempts to stroke, fondle, or kiss you?] | −0.145 | 0.060 | −2.414 | 0.016 | −0.263 | −0.027 | |
| Female*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 1.017 | 0.245 | 4.145 | 0.000 | 0.536 | 1.498 | |
| Female*[… treated you badly for refusing to have sex?] | 0.247 | 0.120 | 2.063 | 0.039 | 0.012 | 0.482 | |
| Female*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | −0.630 | 0.181 | −3.483 | 0.000 | −0.985 | −0.275 | |
| 4 | (Constant) | 0.007 | 0.004 | 1.809 | 0.071 | −0.001 | 0.015 |
| Please indicate your gender | −0.006 | 0.004 | −1.229 | 0.219 | −0.014 | 0.003 | |
| Scientific or non-scientific staff with employment contract | −0.002 | 0.004 | −0.467 | 0.641 | −0.011 | 0.007 | |
| [… treated you differently because of your gender?] | 0.047 | 0.013 | 3.633 | 0.000 | 0.021 | 0.072 | |
| [… displayed, used, or distributed sexist or sexually suggestive materials?] | −0.045 | 0.021 | −2.087 | 0.037 | −0.086 | −0.003 | |
| [… made personally offensive sexist remarks?] | 0.115 | 0.021 | 5.464 | 0.000 | 0.074 | 0.157 | |
| [… put you down or was/were condescending to you because of your gender?] | 0.184 | 0.025 | 7.389 | 0.000 | 0.135 | 0.233 | |
| [… repeatedly told sexual stories or jokes that were offensive to you?] | −0.049 | 0.025 | −1.992 | 0.046 | −0.098 | −0.001 | |
| [… made unwelcome attempts to draw you into a discussion on sexual matters?] | −0.035 | 0.027 | −1.264 | 0.206 | −0.088 | 0.019 | |
| [… made offensive remarks about your appearance, body, or sexual activities?] | 0.035 | 0.019 | 1.832 | 0.067 | −0.002 | 0.073 | |
| [… made gestures or used body language of a sexual nature which embarrassed or offended you?] | 0.191 | 0.042 | 4.493 | 0.000 | 0.108 | 0.274 | |
| [… made unwanted attempts to establish a romantic or sexual relationship with you?] | −0.009 | 0.036 | −0.237 | 0.813 | −0.079 | 0.062 | |
| [… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.111 | 0.045 | 2.452 | 0.014 | 0.022 | 0.200 | |
| [… touched you in a way that made you feel uncomfortable?] | 0.027 | 0.026 | 1.049 | 0.294 | −0.023 | 0.077 | |
| [… made unwanted attempts to stroke, fondle, or kiss you?] | 0.363 | 0.057 | 6.409 | 0.000 | 0.252 | 0.475 | |
| [… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.477 | 0.320 | −1.491 | 0.136 | −1.105 | 0.150 | |
| [… treated you badly for refusing to have sex?] | −0.256 | 0.095 | −2.708 | 0.007 | −0.442 | −0.071 | |
| [… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.525 | 0.270 | 1.946 | 0.052 | −0.004 | 1.054 | |
| Female*[… treated you differently because of your gender?] | −0.025 | 0.012 | −1.969 | 0.049 | −0.049 | 0.000 | |
| Female*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.062 | 0.022 | 2.766 | 0.006 | 0.018 | 0.105 | |
| Female*[… made personally offensive sexist remarks?] | 0.102 | 0.019 | 5.341 | 0.000 | 0.065 | 0.140 | |
| Female*[… put you down or was/were condescending to you because of your gender?] | −0.135 | 0.024 | −5.526 | 0.000 | −0.182 | −0.087 | |
| Female*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.132 | 0.024 | 5.486 | 0.000 | 0.085 | 0.179 | |
| Female*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.056 | 0.029 | 1.971 | 0.049 | 0.000 | 0.112 | |
| Female*[… made offensive remarks about your appearance, body, or sexual activities?] | 0.034 | 0.020 | 1.697 | 0.090 | −0.005 | 0.072 | |
| Female*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.060 | 0.038 | −1.579 | 0.114 | −0.135 | 0.015 | |
| Female*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.091 | 0.034 | 2.680 | 0.007 | 0.024 | 0.157 | |
| Female*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | −0.090 | 0.043 | −2.087 | 0.037 | −0.174 | −0.005 | |
| Female*[… touched you in a way that made you feel uncomfortable?] | −0.001 | 0.027 | −0.053 | 0.957 | −0.054 | 0.051 | |
| Female*[… made unwanted attempts to stroke, fondle, or kiss you?] | −0.187 | 0.061 | −3.074 | 0.002 | −0.307 | −0.068 | |
| Female*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | 0.598 | 0.308 | 1.942 | 0.052 | −0.006 | 1.202 | |
| Female*[… treated you badly for refusing to have sex?] | 0.294 | 0.122 | 2.418 | 0.016 | 0.056 | 0.533 | |
| Female*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | −0.562 | 0.183 | −3.063 | 0.002 | −0.921 | −0.202 | |
| Scientist*[… treated you differently because of your gender?] | 0.000 | 0.012 | −0.003 | 0.998 | −0.023 | 0.023 | |
| Scientist*[… displayed, used, or distributed sexist or sexually suggestive materials?] | 0.058 | 0.023 | 2.518 | 0.012 | 0.013 | 0.103 | |
| Scientist*[… made personally offensive sexist remarks?] | −0.156 | 0.021 | −7.441 | 0.000 | −0.198 | −0.115 | |
| Scientist*[… put you down or was/were condescending to you because of your gender?] | 0.092 | 0.018 | 5.238 | 0.000 | 0.057 | 0.126 | |
| Scientist*[… repeatedly told sexual stories or jokes that were offensive to you?] | 0.052 | 0.024 | 2.159 | 0.031 | 0.005 | 0.100 | |
| Scientist*[… made unwelcome attempts to draw you into a discussion on sexual matters?] | 0.111 | 0.028 | 3.915 | 0.000 | 0.055 | 0.166 | |
| Scientist*[… made offensive remarks about your appearance, body, or sexual activities?] | −0.027 | 0.020 | −1.379 | 0.168 | −0.066 | 0.011 | |
| Scientist*[… made gestures or used body language of a sexual nature which embarrassed or offended you?] | −0.107 | 0.040 | −2.644 | 0.008 | −0.186 | −0.028 | |
| Scientist*[… made unwanted attempts to establish a romantic or sexual relationship with you?] | 0.031 | 0.033 | 0.961 | 0.336 | −0.033 | 0.095 | |
| Scientist*[… continued to ask you out on dates (drinks, dinner, etc.), even though you said “No”?] | 0.051 | 0.039 | 1.317 | 0.188 | −0.025 | 0.127 | |
| Scientist*[… touched you in a way that made you feel uncomfortable?] | −0.010 | 0.026 | −0.364 | 0.716 | −0.061 | 0.042 | |
| Scientist*[… made unwanted attempts to stroke, fondle, or kiss you?] | 0.124 | 0.053 | 2.325 | 0.020 | 0.019 | 0.229 | |
| Scientist*[… made you feel threatened with some sort of retaliation for not being sexually cooperative?] | −0.056 | 0.129 | −0.431 | 0.667 | −0.308 | 0.197 | |
| Scientist*[… implied that you would be promoted faster or given better treatment or be otherwise rewarded if you engage in sexual behavior?] | 0.385 | 0.217 | 1.778 | 0.075 | −0.039 | 0.810 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.