Overview of child health indicators available on the WHO Health for All explorer.
| Child Health Indicator | Source |
|---|---|
| Life expectancy at age 1 | HFA |
| Life expectancy at age 15 | HFA |
| Population aged 0-14 years | HFA |
| Probability of dying before age 5 | HFA |
| Proportion of children of official primary school age not enrolled | HFA |
| Neonatal and perinatal mortality | HFA |
| Proportion of infants vaccinated against invasive disease due to Haemophilus influenzae type b | HFA |
| Proportion of children vaccinated against measles | HFA |
| Proportion of children vaccinated against diphtheria | HFA |
| Proportion of children vaccinated against hepatitis B | HFA |
| Proportion of children vaccinated against mumps | HFA |
| Proportion of children vaccinated against pertussis | HFA |
| Proportion of children vaccinated against poliomyelitis | HFA |
| Proportion of children vaccinated against rubella | HFA |
| Proportion of children vaccinated against tetanus | HFA |
| Proportion of children vaccinated against tuberculosis | HFA |
| Certain cause specific crude mortality data for 0-year-olds | MDB |
| Certain cause specific crude mortality data for 1-4-year-olds | MDB |
| Certain cause specific standardised mortality data for 0-14-year-olds | MDB |
| Certain cause specific standardised mortality data for 1-19-year-olds | MDB |
| Certain cause specific standardised mortality data for 5-14-year-olds | MDB |
| Child Health Indicator | Source |
|---|---|
| Life expectancy at age 1 | HFA |
| Life expectancy at age 15 | HFA |
| Population aged 0-14 years | HFA |
| Probability of dying before age 5 | HFA |
| Proportion of children of official primary school age not enrolled | HFA |
| Neonatal and perinatal mortality | HFA |
| Proportion of infants vaccinated against invasive disease due to Haemophilus influenzae type b | HFA |
| Proportion of children vaccinated against measles | HFA |
| Proportion of children vaccinated against diphtheria | HFA |
| Proportion of children vaccinated against hepatitis B | HFA |
| Proportion of children vaccinated against mumps | HFA |
| Proportion of children vaccinated against pertussis | HFA |
| Proportion of children vaccinated against poliomyelitis | HFA |
| Proportion of children vaccinated against rubella | HFA |
| Proportion of children vaccinated against tetanus | HFA |
| Proportion of children vaccinated against tuberculosis | HFA |
| Certain cause specific crude mortality data for 0-year-olds | MDB |
| Certain cause specific crude mortality data for 1-4-year-olds | MDB |
| Certain cause specific standardised mortality data for 0-14-year-olds | MDB |
| Certain cause specific standardised mortality data for 1-19-year-olds | MDB |
| Certain cause specific standardised mortality data for 5-14-year-olds | MDB |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.