Results of negative binomial regression
| M1: topic usage in East Asia | M2: topic usage in Europe | M3: topic usage in North America | M4: topic usage in other countries | |
|---|---|---|---|---|
| East Asian origin | 0.58 (0.26)* | −0.20 (0.26) | −0.13 (0.16) | 0.96 (0.27)*** |
| European origin | −0.08 (0.29) | −0.43 (0.24)**** | −0.03 (0.13) | 0.00 (0.35) |
| North American origin | −0.32 (0.30) | −0.31 (0.23) | 0.06 (0.12) | −0.04 (0.22) |
| Top 25 affiliated | 0.12 (0.23) | −0.03 (0.15) | 0.09 (0.07) | 0.54 (0.24)* |
| Percentage female authors | −0.82 (0.36)* | −0.21 (0.25) | 0.13 (0.16) | 0.45 (0.30) |
| Two authors | 0.49 (0.38) | 0.60 (0.27)* | 0.01 (0.10) | −0.38 (0.30) |
| Three authors | −0.07 (0.24) | −0.20 (0.18) | −0.03 (0.10) | 0.77 (0.26)** |
| Four authors | 0.00 (0.26) | −0.05 (0.18) | −0.09 (0.09) | −0.23 (0.23) |
| ln(Nr. of pages) | 0.37 (0.26) | −0.08 (0.31) | −0.08 (0.13) | 0.10 (0.24) |
| ln(Title length) | 0.06 (0.30) | −0.14 (0.29) | 0.08 (0.18) | −0.38 (0.43) |
| ln(1+Article impact) | 0.17 (0.09)**** | 0.12 (0.06) | −0.01 (0.02) | 0.19 (0.09)* |
| Total usage | 0.05 (0.02)** | 0.05 (0.01)*** | 0.05 (0.00)*** | 0.02 (0.02) |
| Special issue | −0.28 (0.29) | −0.02 (0.18) | 0.22 (0.11)**** | −0.45 (0.24)**** |
| Internationally focused | −0.06 (0.20) | −0.39 (0.17)* | −0.11 (0.07)**** | 0.57 (0.22)* |
| Asia-focused | 0.35 (0.25) | −0.49 (0.26)**** | 0.16 (0.18) | −0.35 (0.36) |
| Intercept | −2.66 (1.40)**** | −0.50 (1.05) | 1.76 (0.48)*** | −4.21 (1.38)** |
| Wald χ2 | 277.54*** | 220.48*** | 1,071.65*** | 203.11*** |
| M1: topic usage in East Asia | M2: topic usage in Europe | M3: topic usage in North America | M4: topic usage in other countries | |
|---|---|---|---|---|
| East Asian origin | 0.58 (0.26)* | −0.20 (0.26) | −0.13 (0.16) | 0.96 (0.27)*** |
| European origin | −0.08 (0.29) | −0.43 (0.24)**** | −0.03 (0.13) | 0.00 (0.35) |
| North American origin | −0.32 (0.30) | −0.31 (0.23) | 0.06 (0.12) | −0.04 (0.22) |
| Top 25 affiliated | 0.12 (0.23) | −0.03 (0.15) | 0.09 (0.07) | 0.54 (0.24)* |
| Percentage female authors | −0.82 (0.36)* | −0.21 (0.25) | 0.13 (0.16) | 0.45 (0.30) |
| Two authors | 0.49 (0.38) | 0.60 (0.27)* | 0.01 (0.10) | −0.38 (0.30) |
| Three authors | −0.07 (0.24) | −0.20 (0.18) | −0.03 (0.10) | 0.77 (0.26)** |
| Four authors | 0.00 (0.26) | −0.05 (0.18) | −0.09 (0.09) | −0.23 (0.23) |
| ln(Nr. of pages) | 0.37 (0.26) | −0.08 (0.31) | −0.08 (0.13) | 0.10 (0.24) |
| ln(Title length) | 0.06 (0.30) | −0.14 (0.29) | 0.08 (0.18) | −0.38 (0.43) |
| ln(1+Article impact) | 0.17 (0.09)**** | 0.12 (0.06) | −0.01 (0.02) | 0.19 (0.09)* |
| Total usage | 0.05 (0.02)** | 0.05 (0.01)*** | 0.05 (0.00)*** | 0.02 (0.02) |
| Special issue | −0.28 (0.29) | −0.02 (0.18) | 0.22 (0.11)**** | −0.45 (0.24)**** |
| Internationally focused | −0.06 (0.20) | −0.39 (0.17)* | −0.11 (0.07)**** | 0.57 (0.22)* |
| Asia-focused | 0.35 (0.25) | −0.49 (0.26)**** | 0.16 (0.18) | −0.35 (0.36) |
| Intercept | −2.66 (1.40)**** | −0.50 (1.05) | 1.76 (0.48)*** | −4.21 (1.38)** |
| Wald | 277.54*** | 220.48*** | 1,071.65*** | 203.11*** |
Notes: Robust standard errors in parentheses. Topic usage excludes founding articles. No. of observations (101) is the number of unique articles that were first in JIBS to use one of the 93 topics shown in Table I– with some topics first being used by multiple articles in the same issue of JIBS. Baseline for region comparison is “other countries.” *p<0.05; **p<0.01; ***p<0.001; ****p<0.1 (two-tailed)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.