Characteristics of respondent firms
| Count | % | ||
|---|---|---|---|
| Sector | Machinery and equipment | 49 | 40.83% |
| Metal products and metallurgy | 26 | 21.67% | |
| Vehicles and Transport | 9 | 7.50% | |
| Textiles, Clothing and Leather | 6 | 5.00% | |
| Paper, paper products and printing | 6 | 5.00% | |
| Food, beverages and tobacco | 5 | 4.17% | |
| Petroleum, chemicals and pharmaceuticals | 5 | 4.17% | |
| Electronics and optical equipment | 9 | 7.50% | |
| Rubber and Plastics | 3 | 2.50% | |
| Other | 2 | 1.67% | |
| Turnover (M€) | 0–10 | 21 | 16.54% |
| 11–50 | 34 | 26.77% | |
| 51–100 | 17 | 13.39% | |
| 101–250 | 21 | 16.54% | |
| 251–500 | 14 | 11.02% | |
| 500+ | 13 | 10.24% | |
| Number of employees | 0–50 | 22 | 17.32% |
| 51–100 | 15 | 11.81% | |
| 101–250 | 22 | 17.32% | |
| 251–500 | 19 | 14.96% | |
| 501–1,000 | 16 | 12.60% | |
| +1,000 | 33 | 25.98% |
| Count | % | ||
|---|---|---|---|
| Sector | Machinery and equipment | 49 | 40.83% |
| Metal products and metallurgy | 26 | 21.67% | |
| Vehicles and Transport | 9 | 7.50% | |
| Textiles, Clothing and Leather | 6 | 5.00% | |
| Paper, paper products and printing | 6 | 5.00% | |
| Food, beverages and tobacco | 5 | 4.17% | |
| Petroleum, chemicals and pharmaceuticals | 5 | 4.17% | |
| Electronics and optical equipment | 9 | 7.50% | |
| Rubber and Plastics | 3 | 2.50% | |
| Other | 2 | 1.67% | |
| Turnover (M€) | 0–10 | 21 | 16.54% |
| 11–50 | 34 | 26.77% | |
| 51–100 | 17 | 13.39% | |
| 101–250 | 21 | 16.54% | |
| 251–500 | 14 | 11.02% | |
| 500+ | 13 | 10.24% | |
| Number of employees | 0–50 | 22 | 17.32% |
| 51–100 | 15 | 11.81% | |
| 101–250 | 22 | 17.32% | |
| 251–500 | 19 | 14.96% | |
| 501–1,000 | 16 | 12.60% | |
| +1,000 | 33 | 25.98% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.