Product category
| Product category | Example |
|---|---|
| Milk and dairy products | Milk, cheese, yogurt and other |
| Bread, cereals and pasta | Bread, flour, cereal, rice, pasta, snack and other |
| Vegetables | Fresh, frozen, canned and other |
| Fruits | Fresh, frozen, canned juice and other |
| Protein-rich foods | Meat, fish, eggs, nuts, soy and other |
| Beverages non-alcoholic | Bottle water, tea, coffee and other |
| Beverages alcoholic | Alcoholic drinks |
| Desserts/food high in fat or sugar | Cakes and cake mix, dessert mix, cookies, ice cream, chocolate, honey and other |
| Ingredients and condiments | Sauce, pickle, salt and other |
| Miscellaneous | Infant foods, frozen foods, prepared meals and other |
| Dietary supplement | Weight loss supplement, energy bars, whey bars and other |
| Product category | Example |
|---|---|
| Milk and dairy products | Milk, cheese, yogurt and other |
| Bread, cereals and pasta | Bread, flour, cereal, rice, pasta, snack and other |
| Vegetables | Fresh, frozen, canned and other |
| Fruits | Fresh, frozen, canned juice and other |
| Protein-rich foods | Meat, fish, eggs, nuts, soy and other |
| Beverages non-alcoholic | Bottle water, tea, coffee and other |
| Beverages alcoholic | Alcoholic drinks |
| Desserts/food high in fat or sugar | Cakes and cake mix, dessert mix, cookies, ice cream, chocolate, honey and other |
| Ingredients and condiments | Sauce, pickle, salt and other |
| Miscellaneous | Infant foods, frozen foods, prepared meals and other |
| Dietary supplement | Weight loss supplement, energy bars, whey bars and other |
Source(s): Our elaboration on Pratt and Pratt (1995)