Description of variables included in the study
| Variable | Description | Expected outcome (±) |
|---|---|---|
| Respondent's sex; 1 = male, 0 = female (categorical-dummy) | ± | |
| Race of the household members (categorical) | ± | |
| Unemployment status of the respondent; 1 = unemployed, 0 = otherwise (categorical dummy) | − | |
| Health status of the respondents (categorical) | + | |
| Did the household receive farmer support? (categorical dummy) | + | |
| Did anyone who applied for the grant receive it? (categorical dummy) | ± | |
| Education level (categorical) | − | |
| Respondent actual number of years from birth (continuous) | ± | |
| Number of people in the household (continuous) | ± | |
| Does anyone in the household receive a government support grant? (categorical dummy) | ± | |
| Does the household receive rebates from the municipality? (categorical dummy) | ± | |
| Household income (categorical) | ± |
| Variable | Description | Expected outcome (±) |
|---|---|---|
| Respondent's sex; 1 = male, 0 = female (categorical-dummy) | ± | |
| Race of the household members (categorical) | ± | |
| Unemployment status of the respondent; 1 = unemployed, 0 = otherwise (categorical dummy) | − | |
| Health status of the respondents (categorical) | + | |
| Did the household receive farmer support? (categorical dummy) | + | |
| Did anyone who applied for the grant receive it? (categorical dummy) | ± | |
| Education level (categorical) | − | |
| Respondent actual number of years from birth (continuous) | ± | |
| Number of people in the household (continuous) | ± | |
| Does anyone in the household receive a government support grant? (categorical dummy) | ± | |
| Does the household receive rebates from the municipality? (categorical dummy) | ± | |
| Household income (categorical) | ± |
Source(s): GCRO QoL (2020/2021)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.