The degree of social media effectiveness in relation to the owner/manager's experience in new technologies
| Total sample | Inexperienced | Moderately experienced | Very experienced | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n = 282 (100%) | n = 33 (11.70%) | n = 114 (40.43%) | n = 135 (47.87%) | |||||||
| SD | SD | SD | SD | F | Sig | |||||
| 3.908 | 1.279 | 3.848 | 1.439 | 3.754 | 1.307 | 4.052 | 1.205 | 2.145 | 0.144 | |
| Telegram | 1.525 | 1.051 | 1.424 | 1.119 | 1.325 | 0.804 | 1.719 | 1.182 | 6.107 | 0.014* |
| 3.638 | 1.308 | 3.273 | 1.485 | 3.368 | 1.312 | 3.956 | 1.190 | 14.047 | 0.000*** | |
| 3.018 | 1.575 | 2.364 | 1.558 | 2.667 | 1.532 | 3.474 | 1.490 | 22.947 | 0.000*** | |
| YouTube | 2.007 | 1.336 | 1.697 | 1.311 | 1.789 | 1.244 | 2.267 | 1.378 | 9.002 | 0.002** |
| 1.574 | 1.038 | 1.576 | 1.200 | 1.316 | 0.744 | 1.793 | 1.160 | 6.231 | 0.013* | |
| Total | 4.218 | 0.000*** | ||||||||
| Total sample | Inexperienced | Moderately experienced | Very experienced | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SD | SD | SD | SD | Sig | ||||||
| 3.908 | 1.279 | 3.848 | 1.439 | 3.754 | 1.307 | 4.052 | 1.205 | 2.145 | 0.144 | |
| Telegram | 1.525 | 1.051 | 1.424 | 1.119 | 1.325 | 0.804 | 1.719 | 1.182 | 6.107 | |
| 3.638 | 1.308 | 3.273 | 1.485 | 3.368 | 1.312 | 3.956 | 1.190 | 14.047 | ||
| 3.018 | 1.575 | 2.364 | 1.558 | 2.667 | 1.532 | 3.474 | 1.490 | 22.947 | ||
| YouTube | 2.007 | 1.336 | 1.697 | 1.311 | 1.789 | 1.244 | 2.267 | 1.378 | 9.002 | |
| 1.574 | 1.038 | 1.576 | 1.200 | 1.316 | 0.744 | 1.793 | 1.160 | 6.231 | ||
| Total | 4.218 | |||||||||
Note(s): Significantly different average scores * = p < 0.05; ** = p < 0.01; *** = p < 0.001
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.