Breakdown of intra-regional exports based on the origin of the value added incorporated by activity sector, 1995 and 2015 (Millions of dollars and percentages)
| 1995 | 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Country | Exports | Exports | ||||||
| Total | Argentina | 7,606 | 93.2 | 1.3 | 4.9 | 13,822 | 89.1 | 2.7 | 6.6 |
| Brazil | 5,849 | 90.8 | 0.9 | 7.0 | 25,477 | 84.6 | 1.3 | 11.3 | |
| Chile | 2,501 | 85.1 | 2.7 | 10.2 | 8,948 | 84.2 | 2.5 | 10.8 | |
| Colombia | 903 | 87.9 | 1.1 | 9.6 | 5,086 | 81.7 | 2.1 | 13.4 | |
| Mexico | 3,010 | 79.5 | 0.3 | 19.3 | 12,927 | 67.0 | 0.7 | 30.5 | |
| Peru | 537 | 89.8 | 2.7 | 5.7 | 4,005 | 86.8 | 1.8 | 9.3 | |
| Total | 20,405 | 89.2 | 1.2 | 8.5 | 70,264 | 82.1 | 1.7 | 13.9 | |
| Industry | Argentina | 4,128 | 90.7 | 1.8 | 6.8 | 9,723 | 86.5 | 3.5 | 8.0 |
| Brazil | 4,462 | 89.0 | 1.1 | 8.3 | 17,716 | 81.3 | 1.6 | 13.7 | |
| Chile | 1,653 | 82.9 | 3.1 | 11.5 | 3,842 | 78.3 | 3.6 | 15.3 | |
| Colombia | 465 | 82.2 | 1.6 | 14.4 | 3,404 | 76.0 | 2.8 | 17.6 | |
| Mexico | 2,298 | 74.7 | 0.4 | 23.8 | 10,280 | 60.5 | 0.8 | 36.6 | |
| Peru | 294 | 87.2 | 3.8 | 6.6 | 2,197 | 82.4 | 2.5 | 12.7 | |
| Total | 13,300 | 86.0 | 1.5 | 11.1 | 47,163 | 77.2 | 2.1 | 17.9 | |
| Extractives | Argentina | 1,428 | 95.3 | 0.7 | 3.1 | 1,359 | 95.4 | 0.6 | 3.4 |
| Brazil | 269 | 93.9 | 0.6 | 4.7 | 2,721 | 88.4 | 0.5 | 8.5 | |
| Chile | 462 | 86.9 | 2.3 | 9.0 | 2,029 | 87.5 | 1.6 | 6.6 | |
| Colombia | 235 | 94.1 | 0.4 | 4.2 | 843 | 93.5 | 0.6 | 4.3 | |
| Mexico | 35 | 95.5 | 0.1 | 3.8 | 68 | 91.4 | 0.2 | 6.9 | |
| Peru | 168 | 92.9 | 1.3 | 4.4 | 970 | 92.7 | 0.7 | 4.0 | |
| Total | 2,597 | 93.4 | 1.0 | 4.5 | 7,990 | 90.4 | 0.8 | 6.2 | |
| Services | Argentina | 2,051 | 96.9 | 0.5 | 2.2 | 2,740 | 95.3 | 0.7 | 3.5 |
| Brazil | 1,118 | 96.9 | 0.3 | 2.5 | 5,039 | 94.5 | 0.3 | 4.5 | |
| Chile | 385 | 92.1 | 1.2 | 6.0 | 3,076 | 89.5 | 1.6 | 7.9 | |
| Colombia | 203 | 93.8 | 0.6 | 5.1 | 838 | 92.6 | 0.8 | 5.8 | |
| Mexico | 678 | 94.9 | 0.1 | 4.8 | 2,579 | 92.6 | 0.2 | 6.7 | |
| Peru | 74 | 93.1 | 1.3 | 5.1 | 839 | 91.5 | 1.0 | 6.4 | |
| Total | 4,509 | 96.0 | 0.5 | 3.2 | 15,111 | 93.0 | 0.7 | 5.6 | |
| 1995 | 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Country | Exports | Exports | ||||||
| Total | Argentina | 7,606 | 93.2 | 1.3 | 4.9 | 13,822 | 89.1 | 2.7 | 6.6 |
| Brazil | 5,849 | 90.8 | 0.9 | 7.0 | 25,477 | 84.6 | 1.3 | 11.3 | |
| Chile | 2,501 | 85.1 | 2.7 | 10.2 | 8,948 | 84.2 | 2.5 | 10.8 | |
| Colombia | 903 | 87.9 | 1.1 | 9.6 | 5,086 | 81.7 | 2.1 | 13.4 | |
| Mexico | 3,010 | 79.5 | 0.3 | 19.3 | 12,927 | 67.0 | 0.7 | 30.5 | |
| Peru | 537 | 89.8 | 2.7 | 5.7 | 4,005 | 86.8 | 1.8 | 9.3 | |
| 20,405 | |||||||||
| Industry | Argentina | 4,128 | 90.7 | 1.8 | 6.8 | 9,723 | 86.5 | 3.5 | 8.0 |
| Brazil | 4,462 | 89.0 | 1.1 | 8.3 | 17,716 | 81.3 | 1.6 | 13.7 | |
| Chile | 1,653 | 82.9 | 3.1 | 11.5 | 3,842 | 78.3 | 3.6 | 15.3 | |
| Colombia | 465 | 82.2 | 1.6 | 14.4 | 3,404 | 76.0 | 2.8 | 17.6 | |
| Mexico | 2,298 | 74.7 | 0.4 | 23.8 | 10,280 | 60.5 | 0.8 | 36.6 | |
| Peru | 294 | 87.2 | 3.8 | 6.6 | 2,197 | 82.4 | 2.5 | 12.7 | |
| Extractives | Argentina | 1,428 | 95.3 | 0.7 | 3.1 | 1,359 | 95.4 | 0.6 | 3.4 |
| Brazil | 269 | 93.9 | 0.6 | 4.7 | 2,721 | 88.4 | 0.5 | 8.5 | |
| Chile | 462 | 86.9 | 2.3 | 9.0 | 2,029 | 87.5 | 1.6 | 6.6 | |
| Colombia | 235 | 94.1 | 0.4 | 4.2 | 843 | 93.5 | 0.6 | 4.3 | |
| Mexico | 35 | 95.5 | 0.1 | 3.8 | 68 | 91.4 | 0.2 | 6.9 | |
| Peru | 168 | 92.9 | 1.3 | 4.4 | 970 | 92.7 | 0.7 | 4.0 | |
| Services | Argentina | 2,051 | 96.9 | 0.5 | 2.2 | 2,740 | 95.3 | 0.7 | 3.5 |
| Brazil | 1,118 | 96.9 | 0.3 | 2.5 | 5,039 | 94.5 | 0.3 | 4.5 | |
| Chile | 385 | 92.1 | 1.2 | 6.0 | 3,076 | 89.5 | 1.6 | 7.9 | |
| Colombia | 203 | 93.8 | 0.6 | 5.1 | 838 | 92.6 | 0.8 | 5.8 | |
| Mexico | 678 | 94.9 | 0.1 | 4.8 | 2,579 | 92.6 | 0.2 | 6.7 | |
| Peru | 74 | 93.1 | 1.3 | 5.1 | 839 | 91.5 | 1.0 | 6.4 | |
Source(s): Own elaboration with OECD data (2021)
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.