Age and financial stress among Mexican adults, by number of dependents
| Variable | 0 | 1–2 | 3–4 | 5+ | ||||
|---|---|---|---|---|---|---|---|---|
| Coeff. | St. Err. | Coeff. | St. Err. | Coeff. | St. Err. | Coeff. | St. Err | |
| Age2 | −0.011*** | 0.000 | −0.014*** | 0.000 | −0.016*** | 0.000 | −0.012*** | 0.000 |
| Age | 1.312*** | 0.006 | 1.591*** | 0.002 | 1.823*** | 0.002 | 1.532*** | 0.003 |
| Constant | 12.961 | 0.160 | 13.483 | 0.045 | 10.906 | 0.039 | 19.720 | 0.053 |
| Observations | 4,070,270 | 30,170,599 | 35,839,228 | 18,010,752 | ||||
| P > F | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Adjusted R2 | 0.013 | 0.030 | 0.043 | 0.050 | ||||
| Average financial stress (FS) | 48.4 | 52.8 | 53.9 | 57.3 | ||||
| Age of maximum FS | 59 | 57 | 56 | 61 | ||||
| Period of FS above average | [42, 77] | [37, 77] | [34, 78] | [34, 83] | ||||
| Variable | 0 | 1–2 | 3–4 | 5+ | ||||
|---|---|---|---|---|---|---|---|---|
| Coeff. | St. Err. | Coeff. | St. Err. | Coeff. | St. Err. | Coeff. | St. Err | |
| Age2 | −0.011*** | 0.000 | −0.014*** | 0.000 | −0.016*** | 0.000 | −0.012*** | 0.000 |
| Age | 1.312*** | 0.006 | 1.591*** | 0.002 | 1.823*** | 0.002 | 1.532*** | 0.003 |
| Constant | 12.961 | 0.160 | 13.483 | 0.045 | 10.906 | 0.039 | 19.720 | 0.053 |
| Observations | 4,070,270 | 30,170,599 | 35,839,228 | 18,010,752 | ||||
| 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Adjusted | 0.013 | 0.030 | 0.043 | 0.050 | ||||
| Average financial stress (FS) | 48.4 | 52.8 | 53.9 | 57.3 | ||||
| Age of maximum FS | 59 | 57 | 56 | 61 | ||||
| Period of FS above average | [42, 77] | [37, 77] | [34, 78] | [34, 83] | ||||
Note(s): ***p-value<0.001
Source(s): Author's elaboration with Stata (StataCorp, 2017)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.