Long-run and short-run results
| Regressors | Poverty measured by household consumption expenditure (HCX) (1,0,0,1,0) | Poverty measured by life expectancy expenditure (LE) (1, 0, 0, 1, 2) | ||
|---|---|---|---|---|
| Coefficient | T-ratio | Coefficient | T-ratio | |
| Panel A – long-run results | ||||
| C | 50.576*** | 6.647 | 9.095 | 0.670 |
| ELEC | 0.259** | 2.446 | 0.554** | 1.897 |
| EDU | 0.975*** | 4.293 | −0.105 | −0.221 |
| TOP | −0.142** | 2.260 | 0.129 | 0.991 |
| INFL | −0.199 | 0.903 | 0.881** | 2.026 |
| Panel B – short-run results | ||||
| ΔELEC | 0.212*** | 2.913 | 0.118** | 2.436 |
| ΔEDU | 0.795*** | 4.968 | −0.023 | 0.227 |
| ΔTOP | 0.026 | 0.553 | −0.062** | −2.459 |
| ΔINFL | −0.1626 | −0.933 | −0.195* | −1.195 |
| ECM (−1) | −0.816** | −5.564 | −0.213*** | −3.608 |
| R-squared – 0.667 | R-squared – 0.635 | |||
| S.E of Regression – 2.021 | S.E of Regression – 0.946 | |||
| Akaike Info Criterion – −66.684 | Akaike Info Criterion – −44.556 | |||
| R-Bar Squared – 0.580 | R-Bar Squared – 0.500 | |||
| F-Stat (5, 24) – 9.220[0.000] | F-Stat (6, 23) – 6.100[0.001] | |||
| Schwarz Bayesian Criterion – −71.588 | Schwarz Bayesian Criterion – −50.861 | |||
| DW-statistic – 2.164 | DW-statistic – 1.688 | |||
| Regressors | Poverty measured by household consumption expenditure (HCX) (1,0,0,1,0) | Poverty measured by life expectancy expenditure (LE) (1, 0, 0, 1, 2) | ||
|---|---|---|---|---|
| Coefficient | T-ratio | Coefficient | T-ratio | |
| C | 50.576*** | 6.647 | 9.095 | 0.670 |
| ELEC | 0.259** | 2.446 | 0.554** | 1.897 |
| EDU | 0.975*** | 4.293 | −0.105 | −0.221 |
| TOP | −0.142** | 2.260 | 0.129 | 0.991 |
| INFL | −0.199 | 0.903 | 0.881** | 2.026 |
| ΔELEC | 0.212*** | 2.913 | 0.118** | 2.436 |
| ΔEDU | 0.795*** | 4.968 | −0.023 | 0.227 |
| ΔTOP | 0.026 | 0.553 | −0.062** | −2.459 |
| ΔINFL | −0.1626 | −0.933 | −0.195* | −1.195 |
| ECM (−1) | −0.816** | −5.564 | −0.213*** | −3.608 |
| R-squared | R-squared | |||
| S.E of Regression | S.E of Regression | |||
| Akaike Info Criterion – −66.684 | Akaike Info Criterion – −44.556 | |||
| R-Bar Squared – 0.580 | R-Bar Squared – 0.500 | |||
| Schwarz Bayesian Criterion – −71.588 | Schwarz Bayesian Criterion – −50.861 | |||
| DW-statistic – 2.164 | DW-statistic – 1.688 | |||
Note(s): *, ** and *** indicates significance of variables at 10, 5 and 1% level of significance, respectively
Source(s): Table by the author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.