WFH amenability and activity
| Capital expenditure | Asset turnover | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| High remote working × COVID-19 | 0.176*** | 0.013*** | ||||||||
| (0.032) | (0.002) | |||||||||
| High remote working wage × COVID-19 | 0.147*** | 0.012*** | ||||||||
| (0.032) | (0.002) | |||||||||
| High team interaction × COVID-19 | 0.144*** | 0.013*** | ||||||||
| (0.033) | (0.002) | |||||||||
| High customer interaction × COVID-19 | −0.124*** | −0.015*** | ||||||||
| (0.031) | (0.002) | |||||||||
| High Face2Face interaction × COVID-19 | −0.072** | −0.011*** | ||||||||
| (0.031) | (0.002) | |||||||||
| Liquidity | 0.432*** | 0.431*** | 0.418*** | 0.410*** | 0.418*** | −0.085*** | −0.085*** | −0.086*** | −0.087*** | −0.086*** |
| (0.114) | (0.114) | (0.115) | (0.115) | (0.114) | (0.009) | (0.009) | (0.009) | (0.009) | (0.009) | |
| Leverage | −0.022*** | −0.023*** | −0.024*** | −0.023*** | −0.023*** | −0.002** | −0.002** | −0.002** | −0.002** | −0.002** |
| (0.007) | (0.007) | (0.007) | (0.007) | (0.007) | (0.001) | (0.001) | (0.001) | (0.001) | (0.001) | |
| Profitability | 1.109*** | 1.126*** | 1.149*** | 1.195*** | 1.205*** | 0.129*** | 0.130*** | 0.136*** | 0.139*** | 0.135*** |
| (0.388) | (0.388) | (0.391) | (0.391) | (0.388) | (0.028) | (0.028) | (0.028) | (0.028) | (0.028) | |
| Size | 0.013 | 0.013 | 0.012 | 0.012 | 0.013 | −0.003*** | −0.003*** | −0.003*** | −0.003*** | −0.003*** |
| (0.010) | (0.010) | (0.010) | (0.010) | (0.010) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
| Constant | 0.932*** | 0.936*** | 0.948*** | 0.957*** | 0.946*** | 0.315*** | 0.315*** | 0.314*** | 0.315*** | 0.316*** |
| (0.134) | (0.134) | (0.135) | (0.135) | (0.134) | (0.006) | (0.006) | (0.006) | (0.006) | (0.006) | |
| Firm fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Country-year-quarter fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 53,407 | 53,407 | 53,137 | 53,137 | 53,407 | 79,201 | 79,201 | 78,876 | 78,876 | 79,201 |
| Adjusted R2 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.915 | 0.915 | 0.915 | 0.915 | 0.915 |
| Capital expenditure | Asset turnover | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| High remote working × COVID-19 | 0.176*** | 0.013*** | ||||||||
| (0.032) | (0.002) | |||||||||
| High remote working wage × COVID-19 | 0.147*** | 0.012*** | ||||||||
| (0.032) | (0.002) | |||||||||
| High team interaction × COVID-19 | 0.144*** | 0.013*** | ||||||||
| (0.033) | (0.002) | |||||||||
| High customer interaction × COVID-19 | −0.124*** | −0.015*** | ||||||||
| (0.031) | (0.002) | |||||||||
| High Face2Face interaction × COVID-19 | −0.072** | −0.011*** | ||||||||
| (0.031) | (0.002) | |||||||||
| Liquidity | 0.432*** | 0.431*** | 0.418*** | 0.410*** | 0.418*** | −0.085*** | −0.085*** | −0.086*** | −0.087*** | −0.086*** |
| (0.114) | (0.114) | (0.115) | (0.115) | (0.114) | (0.009) | (0.009) | (0.009) | (0.009) | (0.009) | |
| Leverage | −0.022*** | −0.023*** | −0.024*** | −0.023*** | −0.023*** | −0.002** | −0.002** | −0.002** | −0.002** | −0.002** |
| (0.007) | (0.007) | (0.007) | (0.007) | (0.007) | (0.001) | (0.001) | (0.001) | (0.001) | (0.001) | |
| Profitability | 1.109*** | 1.126*** | 1.149*** | 1.195*** | 1.205*** | 0.129*** | 0.130*** | 0.136*** | 0.139*** | 0.135*** |
| (0.388) | (0.388) | (0.391) | (0.391) | (0.388) | (0.028) | (0.028) | (0.028) | (0.028) | (0.028) | |
| Size | 0.013 | 0.013 | 0.012 | 0.012 | 0.013 | −0.003*** | −0.003*** | −0.003*** | −0.003*** | −0.003*** |
| (0.010) | (0.010) | (0.010) | (0.010) | (0.010) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
| Constant | 0.932*** | 0.936*** | 0.948*** | 0.957*** | 0.946*** | 0.315*** | 0.315*** | 0.314*** | 0.315*** | 0.316*** |
| (0.134) | (0.134) | (0.135) | (0.135) | (0.134) | (0.006) | (0.006) | (0.006) | (0.006) | (0.006) | |
| Firm fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Country-year-quarter fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 53,407 | 53,407 | 53,137 | 53,137 | 53,407 | 79,201 | 79,201 | 78,876 | 78,876 | 79,201 |
| Adjusted | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.915 | 0.915 | 0.915 | 0.915 | 0.915 |
Note(s): The dependent variable in columns (1)-(5) is Capital expenditure and that in columns (6)-(10) is Asset turnover. The description of all variables is presented in Table 1. The standard errors are shown in parenthesis, which are clustered at the firm level. ***, **, *denotes significance level at 1, 5 and 10% respectively
Source(s): Authors’ computations
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.