Descriptive statistics
| Variables | Obs | Mean | SD | Min | Max |
|---|---|---|---|---|---|
| Bipolar | 252 | 0.005 | 0.001 | 0.004 | 0.009 |
| Depression | 252 | 0.026 | 0.008 | 0.014 | 0.045 |
| Per capita income growth | 248 | 1.908 | 3.331 | −11.181 | 18.213 |
| Health expenditure | 250 | 4.961 | 2.078 | 1.53 | 18.889 |
| Population growth | 252 | 2.455 | 0.935 | −0.236 | 4.762 |
| Physician density | 189 | 0.328 | 0.462 | 0.018 | 2.472 |
| Interpersonal violence | 252 | 0.033 | 0.007 | 0.018 | 0.056 |
| Public health expenditure | 250 | 1.651 | 1.111 | 0.159 | 5.204 |
| Out-of-pocket health expenditure | 250 | 41.789 | 18.615 | 3.073 | 83.008 |
| Variables | Obs | Mean | SD | Min | Max |
|---|---|---|---|---|---|
| Bipolar | 252 | 0.005 | 0.001 | 0.004 | 0.009 |
| Depression | 252 | 0.026 | 0.008 | 0.014 | 0.045 |
| Per capita income growth | 248 | 1.908 | 3.331 | −11.181 | 18.213 |
| Health expenditure | 250 | 4.961 | 2.078 | 1.53 | 18.889 |
| Population growth | 252 | 2.455 | 0.935 | −0.236 | 4.762 |
| Physician density | 189 | 0.328 | 0.462 | 0.018 | 2.472 |
| Interpersonal violence | 252 | 0.033 | 0.007 | 0.018 | 0.056 |
| Public health expenditure | 250 | 1.651 | 1.111 | 0.159 | 5.204 |
| Out-of-pocket health expenditure | 250 | 41.789 | 18.615 | 3.073 | 83.008 |
Note:
After averaging the data, the complete observations for variables should have been 252. Thus, variables with observations below 252 have data missing for some countries
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.