Robustness short-term two-step system GMM estimates of the effect of per capita income growth on bipolar and depression disorders
| Bipolar | Depression | Bipolar | Depression | |
|---|---|---|---|---|
| L.Bipolar | 0.9728*** (0.0082) | 0.9931*** (0.0048) | ||
| Per capita income growth | −0.0014*** (0.0003) | −0.0011** (0.0005) | −0.0010*** (0.0003) | −0.0024*** (0.0008) |
| Public health expenditure | −0.0089*** (0.0032) | −0.0082 (0.0074) | −0.0040* (0.0023) | −0.0069 (0.0072) |
| Out-of-pocket health expenditure | −0.0203*** (0.0024) | −0.0560*** (0.0075) | −0.0004 (0.0031) | −0.0637*** (0.0148) |
| Population growth | −0.0171*** (0.0024) | −0.0244*** (0.0049) | −0.0093*** (0.0024) | −0.0247*** (0.0039) |
| Physician density | −0.0165*** (0.0022) | −0.0249*** (0.0058) | −0.0128*** (0.0029) | −0.0612*** (0.0193) |
| L.Depression | 0.9460*** (0.0152) | 0.9406*** (0.0221) | ||
| Interpersonal violence | 0.0644*** (0.0079) | 0.0458 (0.0622) | ||
| Constant | −0.0052 (0.0391) | 0.0884 (0.0591) | 0.2290*** (0.0371) | 0.2601* (0.1368) |
| Observations | 145 | 145 | 145 | 145 |
| No. of groups | 42 | 42 | 42 | 42 |
| No. of instruments | 35 | 33 | 35 | 35 |
| ARB test | 1.0439 | −1.6080 | 0.0167 | −1.2622 |
| ARB test p-value | 0.2965 | 0.1078 | 0.9866 | 0.2069 |
| Hansen j | 28.0618 | 23.4395 | 27.2568 | 29.7227 |
| Hansen j p-value | 0.3050 | 0.3773 | 0.2926 | 0.1941 |
| F-stat. | 5,929.6082 | 1,383.3705 | 172,836.6729 | 771.2421 |
| F-stat. p-value | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bipolar | Depression | Bipolar | Depression | |
|---|---|---|---|---|
| L.Bipolar | 0.9728 | 0.9931 | ||
| Per capita income growth | −0.0014 | −0.0011 | −0.0010 | −0.0024 |
| Public health expenditure | −0.0089 | −0.0082 (0.0074) | −0.0040 | −0.0069 (0.0072) |
| Out-of-pocket health expenditure | −0.0203 | −0.0560 | −0.0004 (0.0031) | −0.0637 |
| Population growth | −0.0171 | −0.0244 | −0.0093 | −0.0247 |
| Physician density | −0.0165 | −0.0249 | −0.0128 | −0.0612 |
| L.Depression | 0.9460 | 0.9406 | ||
| Interpersonal violence | 0.0644 | 0.0458 (0.0622) | ||
| Constant | −0.0052 (0.0391) | 0.0884 (0.0591) | 0.2290 | 0.2601 |
| Observations | 145 | 145 | 145 | 145 |
| No. of groups | 42 | 42 | 42 | 42 |
| No. of instruments | 35 | 33 | 35 | 35 |
| ARB test | 1.0439 | −1.6080 | 0.0167 | −1.2622 |
| ARB test | 0.2965 | 0.1078 | 0.9866 | 0.2069 |
| Hansen | 28.0618 | 23.4395 | 27.2568 | 29.7227 |
| Hansen | 0.3050 | 0.3773 | 0.2926 | 0.1941 |
| F-stat. | 5,929.6082 | 1,383.3705 | 172,836.6729 | 771.2421 |
| F-stat. p-value | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Notes:
Standard errors in parentheses; *p < 0.1; **p < 0.05; ***p < 0.01; ARB test = Arellano–Bond second-order serial correlation test; Hansen j = Hansen overidentification test; L. = first lag; Bipolar, depression, health expenditure and interpersonal violence indicators are log-transformed. For brevity, year dummies are not reported
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.