Details of the item(s) for each construct in our study
| Constructs | Indicators | Items |
|---|---|---|
| Team Distribution (TD) | How frequently do you … | |
| TD_1 | Collaborate with people across different time zones | |
| TD_2 | Work with people via Internet-based conferencing applications | |
| TD_3 | Collaborate with people you have never met face-to-face | |
| TD_4 | Collaborate with people who speak different languages | |
| Workplace Mobility (WM) | How frequently do you … | |
| WM_1 | Work on the sites of different companies | |
| WM_2 | Interact professionally with people outside your own Organisation | |
| WM_3 | Work with mobile devices/technology-enabled devices | |
| WM_4 | Work at home during normal business days | |
| WM_5 | Work while travelling, for example, at airports, hotels, etc. | |
| Variety of Practices (VOP) | How frequently do you … | |
| VOP _1 | Work on projects on which the team members changed with the passage of time | |
| VOP _2 | Work with teams that have different methods to track their work | |
| VOP _3 | Work with people that use different collaboration methods | |
| Conflict Management (CM) | I feel that in my team … | |
| CM_1 | Conflict is dealt openly | |
| CM_2 | If a conflict arises, the people involved in the conflict initiate steps to resolve it immediately | |
| CM_3 | Team members know what to do when conflicts between team members arise | |
| CM_4 | Team members are able to avoid the negative aspects of conflict before it may occur | |
| Perceived Team Performance (PTP) | I feel that the team … | |
| PTP_1 | Works efficiently | |
| PTP_2 | Performs quality work | |
| PTP_3 | Attains technical innovation | |
| PTP_4 | Adheres to schedule/budge | |
| PTP_5 | Attains work excellence | |
| Psychological Empowerment (PE) | I feel that … … | |
| PE_1 | The work I do is very important to me | |
| PE_2 | My work activities are personally meaningful to me | |
| PE_3 | The work I do is meaningful to me | |
| PE_4 | I am confident about my ability to do my jobs | |
| PE_5 | I am self-assured about my capabilities to perform my work activities | |
| PE_6 | I have mastered the skills necessary for my job | |
| PE_7 | I have significant autonomy in determining how I do my job | |
| PE_8 | I can decide on my own how to proceed with my work | |
| PE_9 | I have considerable opportunity for independence and freedom in how I do my job | |
| PE_10 | I have a large impact on what happens in my department | |
| PE_11 | I have a great deal of control over what happens in my department | |
| PE_12 | I have significant influence over what happens in my department | |
| Team Satisfaction (TS) | TS_1 | I am satisfied with the contributions made by the other members of my virtual team |
| TS_2 | I am satisfied with the climate within my virtual team(s) | |
| TS_3 | I would be interested to work in the current virtual team(s) in the future | |
| Subjective Well-being (SWB) | To what extent do you feel … | |
| SWB_1 | In most ways, my life is close to my ideal | |
| SWB_2 | The conditions of my life are excellent | |
| SWB_3 | I am satisfied with my life | |
| SWB_4 | So far, I have gained the important things I wanted in life | |
| SWB_5 | If I could live my life, again, I would change almost nothing |
| Constructs | Indicators | Items |
|---|---|---|
| Team Distribution (TD) | How frequently do you … | |
| TD_1 | Collaborate with people across different time zones | |
| TD_2 | Work with people via Internet-based conferencing applications | |
| TD_3 | Collaborate with people you have never met face-to-face | |
| TD_4 | Collaborate with people who speak different languages | |
| Workplace Mobility (WM) | How frequently do you … | |
| WM_1 | Work on the sites of different companies | |
| WM_2 | Interact professionally with people outside your own Organisation | |
| WM_3 | Work with mobile devices/technology-enabled devices | |
| WM_4 | Work at home during normal business days | |
| WM_5 | Work while travelling, for example, at airports, hotels, etc. | |
| Variety of Practices (VOP) | How frequently do you … | |
| VOP _1 | Work on projects on which the team members changed with the passage of time | |
| VOP _2 | Work with teams that have different methods to track their work | |
| VOP _3 | Work with people that use different collaboration methods | |
| Conflict Management (CM) | I feel that in my team … | |
| CM_1 | Conflict is dealt openly | |
| CM_2 | If a conflict arises, the people involved in the conflict initiate steps to resolve it immediately | |
| CM_3 | Team members know what to do when conflicts between team members arise | |
| CM_4 | Team members are able to avoid the negative aspects of conflict before it may occur | |
| Perceived Team Performance (PTP) | I feel that the team … | |
| PTP_1 | Works efficiently | |
| PTP_2 | Performs quality work | |
| PTP_3 | Attains technical innovation | |
| PTP_4 | Adheres to schedule/budge | |
| PTP_5 | Attains work excellence | |
| Psychological Empowerment (PE) | I feel that … … | |
| PE_1 | The work I do is very important to me | |
| PE_2 | My work activities are personally meaningful to me | |
| PE_3 | The work I do is meaningful to me | |
| PE_4 | I am confident about my ability to do my jobs | |
| PE_5 | I am self-assured about my capabilities to perform my work activities | |
| PE_6 | I have mastered the skills necessary for my job | |
| PE_7 | I have significant autonomy in determining how I do my job | |
| PE_8 | I can decide on my own how to proceed with my work | |
| PE_9 | I have considerable opportunity for independence and freedom in how I do my job | |
| PE_10 | I have a large impact on what happens in my department | |
| PE_11 | I have a great deal of control over what happens in my department | |
| PE_12 | I have significant influence over what happens in my department | |
| Team Satisfaction (TS) | TS_1 | I am satisfied with the contributions made by the other members of my virtual team |
| TS_2 | I am satisfied with the climate within my virtual team(s) | |
| TS_3 | I would be interested to work in the current virtual team(s) in the future | |
| Subjective Well-being (SWB) | To what extent do you feel … | |
| SWB_1 | In most ways, my life is close to my ideal | |
| SWB_2 | The conditions of my life are excellent | |
| SWB_3 | I am satisfied with my life | |
| SWB_4 | So far, I have gained the important things I wanted in life | |
| SWB_5 | If I could live my life, again, I would change almost nothing |
Source(s): Questionnaire items adopted from various studies
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.