Table 2

Comparison of means (and standard deviations) between respondents in the analogue and VR groups in the post-lesson questionnaire

Statements in the post-lesson questionnaireAnalogue group (n = 39)VR group (n = 36)
All (39)Enthusiast (14)Non-enthusiast (25)All (36)Enthusiast (20)Non-enthusiast (16)

Q1: I enjoyed the lesson in which I participated**
2.85 (0.87)2.71 (10.07)2.88 (0.78)3.58 (0.79)3.40 (0.99)3.81 (0.40)
Q2: I knew the topic discussed in the lesson before3.41 (0.76)3.71 (0.47)3.40 (0.71)2.38 (1.25)2.40 (1.23)2.38 (1.36)
Q3: During the lesson I lost interest in the discussed topic1.75 (1.26)2.14 (1.35)1.68 (1.18)0.80 (1.04)0.85 (1.14)0.75 (1.00)
Q4: I understood the issues presented during the lesson3.46 (0.70)3.50 (0.65)3.44 (0.77)3.36 (0.67)3.25 (0.64)3.50 (0.73)
Q5: The lesson I attended was boring*/**1.60 (1.10)1.71 (1.33)1.64 (0.99)0.25 (0.64)0.30 (0.80)0.19 (0.40)
Q6: During the lesson I noticed a drop in my concentration*/**2.75 (1.24)3.07 (1.21)2.76 (1.16)1.55 (1.14)1.60 (1.19)1.50 (1.15)
Q7: I would like to take part in a lesson conducted in this way again, but on a different subject*/**2.17 (1.24)2.14 (1.56)2.12 (1.13)3.69 (0.61)3.80 (0.57)3.69 (0.70)
Q8: The lesson irritated me and spoiled my mood*0.60 (0.85)0.71 (0.97)0.60 (0.87)0.13 (0.48)0.10 (0.45)0.19 (0.54)
Q9: During the lesson I felt focused on the subject2.07 (1.09)1.64 (1.15)2.20 (1.00)2.66 (1.02)2.70 (1.17)2.63 (0.89)
Q10: I was interested in the topic of the lesson**2.15 (1.06)2.50 (1.34)2.44 (0.92)2.80 (1.24)2.80 (1.15)2.81 (1.42)
Q11: The pace of communicated information was too fast1.12 (1.15)0.79 (0.97)1.24 (1.23)1.58 (1.13)1.45 (1.15)1.75 (1.18)
Q12: The lesson encouraged me to advance my knowledge in the fields of biology and anatomy1.90 (1.20)2.29 (1.44)1.68 (0.95)2.00 (1.17)2.00 (1.17)2.00 (1.26)

Note(s): *Enthusiast p < α = 0.05; **Non-enthusiast p < α = 0.05

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal