Results of the logistic regression model
| Independent variable | Dependent variable: product-centeredness | |||
|---|---|---|---|---|
| Model 1 | Model 2 | |||
| β (SE) | p-value | β (SE) | p-value | |
| Intercept | −2.366 (2.415) | 0.327 | −2.246 (2.529) | 0.375 |
| Follower count | 0.012 (0.513) | 0.981 | −0.060 (0.531) | 0.910 |
| Caption word count | 0.042 (0.171) | 0.805 | 0.025 (0.175) | 0.887 |
| Days of being posteda | −0.206 (1.76) | 0.241 | −0.258 (0.184) | 0.161 |
| Gender | 0.197 (0.339) | 0.560 | 0.256 (0.348) | 0.462 |
| Product categoryb | ||||
| Beverage | 0.353 (0.548) | 0.519 | 0.256 (0.564) | 0.650 |
| Food | 0.440 (0.574) | 0.444 | 0.432 (0.592) | 0.466 |
| Cosmetics | 0.673 (0.566) | 0.234 | 0.624 (0.579) | 0.282 |
| Electronics | 0.498 (0.618) | 0.421 | 0.479 (0.636) | 0.451 |
| Authenticity | 1.832 (0.347) | 0.000 | 1.298 (0.525) | 0.013 |
| Vividness | −0.322 (0.345) | 0.351 | −0.110 (0.494) | 0.824 |
| Coolness | 0.327 (0.343) | 0.340 | −0.431 (0.485) | 0.375 |
| Congruence | 0.847 (0.354) | 0.017 | 0.796 (0.395) | 0.027 |
| Authenticity × Vividness | −0.464 (0.681) | 0.496 | ||
| Authenticity × Coolness | 1.561 (0.677) | 0.021 | ||
| Nagelkerke R-square | 0.265 | 0.295 | ||
| Independent variable | Dependent variable: product-centeredness | |||
|---|---|---|---|---|
| Model 1 | Model 2 | |||
| β (SE) | β (SE) | |||
| Intercept | −2.366 (2.415) | 0.327 | −2.246 (2.529) | 0.375 |
| Follower count | 0.012 (0.513) | 0.981 | −0.060 (0.531) | 0.910 |
| Caption word count | 0.042 (0.171) | 0.805 | 0.025 (0.175) | 0.887 |
| Days of being posteda | −0.206 (1.76) | 0.241 | −0.258 (0.184) | 0.161 |
| Gender | 0.197 (0.339) | 0.560 | 0.256 (0.348) | 0.462 |
| Beverage | 0.353 (0.548) | 0.519 | 0.256 (0.564) | 0.650 |
| Food | 0.440 (0.574) | 0.444 | 0.432 (0.592) | 0.466 |
| Cosmetics | 0.673 (0.566) | 0.234 | 0.624 (0.579) | 0.282 |
| Electronics | 0.498 (0.618) | 0.421 | 0.479 (0.636) | 0.451 |
| Authenticity | 1.832 (0.347) | 0.000 | 1.298 (0.525) | 0.013 |
| Vividness | −0.322 (0.345) | 0.351 | −0.110 (0.494) | 0.824 |
| Coolness | 0.327 (0.343) | 0.340 | −0.431 (0.485) | 0.375 |
| Congruence | 0.847 (0.354) | 0.017 | 0.796 (0.395) | 0.027 |
| Authenticity × Vividness | −0.464 (0.681) | 0.496 | ||
| Authenticity × Coolness | 1.561 (0.677) | 0.021 | ||
| Nagelkerke | 0.265 | 0.295 | ||
Note(s): aThe number of days from the date of posting to the date of collecting
bApparel, reference category