Demographic characteristics of respondent
| Demographic | Frequency (n) | Percentage (%) | |
|---|---|---|---|
| Gender | Male | 147 | 55.89 |
| Female | 116 | 44.11 | |
| Age | 20–25 | 79 | 30.04 |
| 26–30 | 44 | 16.73 | |
| 31–35 | 66 | 25.10 | |
| 36–40 | 55 | 20.91 | |
| ≥41 | 19 | 7.22 | |
| Travel expenses | ≤ IDR. 250,000 | 107 | 40.68 |
| IDR. 250,001 – IDR. 500,000 | 131 | 49.81 | |
| IDR. 500,001 – IDR. 750,000 | 20 | 7.61 | |
| IDR. 750,001 – IDR. 1,000,000 | 5 | 1.90 | |
| > IDR. 1,000,000 | – | – | |
| Demographic | Frequency ( | Percentage (%) | |
|---|---|---|---|
| Gender | Male | 147 | 55.89 |
| Female | 116 | 44.11 | |
| Age | 20–25 | 79 | 30.04 |
| 26–30 | 44 | 16.73 | |
| 31–35 | 66 | 25.10 | |
| 36–40 | 55 | 20.91 | |
| ≥41 | 19 | 7.22 | |
| Travel expenses | ≤ IDR. 250,000 | 107 | 40.68 |
| IDR. 250,001 – IDR. 500,000 | 131 | 49.81 | |
| IDR. 500,001 – IDR. 750,000 | 20 | 7.61 | |
| IDR. 750,001 – IDR. 1,000,000 | 5 | 1.90 | |
| > IDR. 1,000,000 | – | – | |
Source(s): Authors’ own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.