Study demographics
| Variables | Items | Frequency (%) |
|---|---|---|
| Age | 21 to 23 | 27 |
| 24 to 26 | 30 | |
| 27 to 29 | 23 | |
| 30 and above | 20 | |
| Gender | Male | 63 |
| Female | 36 | |
| Prefer not to say | 1 | |
| Education | Senior secondary | 13 |
| Bachelor's | 16 | |
| Master's | 62 | |
| Diploma | 9 | |
| Work experience (years) | 1–2 | 3 |
| 2–3 | 24 | |
| 3–4 | 32 | |
| 4–5 | 28 | |
| More than 5 | 13 | |
| Employment type | Temporary | 7 |
| Fixed term | 93 |
| Variables | Items | Frequency (%) |
|---|---|---|
| Age | 21 to 23 | 27 |
| 24 to 26 | 30 | |
| 27 to 29 | 23 | |
| 30 and above | 20 | |
| Gender | Male | 63 |
| Female | 36 | |
| Prefer not to say | 1 | |
| Education | Senior secondary | 13 |
| Bachelor's | 16 | |
| Master's | 62 | |
| Diploma | 9 | |
| Work experience (years) | 1–2 | 3 |
| 2–3 | 24 | |
| 3–4 | 32 | |
| 4–5 | 28 | |
| More than 5 | 13 | |
| Employment type | Temporary | 7 |
| Fixed term | 93 |
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.