Variables and indicators’ outer loadings
| Variables | Abbreviation | Indicators | Loading |
|---|---|---|---|
| Extrinsic motivation | ExtMot | Because this job has the potential to afford me a certain standard of living | 0.658c |
| Because it allows me to make a lot of money in the future | 0.852 | ||
| I do this job because it will provide me a good wage in the future | 0.727 | ||
| Because it provides me with economic certainty | 0.796 | ||
| For the status it provides me | 0.761 | ||
| Intrinsic motivation | IntMot | Because I enjoy this work very much | 0.842 |
| Because I have fun doing my job | 0.837 | ||
| For the moments of pleasure that this job brings me | 0.848 | ||
| External locus of control | ELC | Many of the unhappy things in people’s lives are partly due to bad luck | 0.797 |
| Getting a good job depends mainly on being in the right place at the right time | 0.101a | ||
| Many times I feel that I have little influence over the things that happen to me | 0.817 | ||
| Internal locus of control | ILC | When I make plans, I am almost certain that I can make them work | 0.697b |
| Getting people to do the right things depend upon ability; luck has nothing to do with it | 0.698c | ||
| What happens to me is my own doing | 0.901 | ||
| Self-efficacy | SE | How confident are you that you will be able to achieve most of the goals you have set for yourself? | 0.870 |
| How confident are you that you will accomplish difficult tasks? | 0.871 | ||
| In general, how confident are you that you can achieve outcomes that are important to you? | 0.886 | ||
| How confident are you that you will succeed at most any endeavour you set your mind to? | 0.874 | ||
| How confident are you that you will successfully overcome many challenges? | 0.881 | ||
| When things are tough, how confident are you that you can still perform well? | 0.824 | ||
| Preference for financial rewards | PreFinRew | Individual performance incentives | 0.828 |
| Basic salary | 0.634c | ||
| Overall benefits | 0.753 | ||
| Team performance incentives | 0.759 | ||
| Job security | 0.487b | ||
| Organization incentive plan | 0.622b | ||
| Preference for extrinsic rewards | PreExtRew | Relationships with co-workers | 0.443b |
| Management style | 0.591c | ||
| Authority/power | 0.889 | ||
| Workload/job pressure | 0.475b | ||
| Job title/status | 0.887 | ||
| Fair treatment/equity | 0.250a | ||
| Team spirit/morale | 0.433b | ||
| Preference for support rewards | PreSuppRew | Organizational support | 0.896 |
| Job location | 0.347a | ||
| Alternative work arrangements | 0.555c | ||
| Flexible benefits | 0.653b | ||
| Balance work–personal life | 0.577b | ||
| Working environment | 0.748 | ||
| Preference for intrinsic rewards | PreIntRew | Challenge | 0.763 |
| Job variety | 0.708 | ||
| Accomplishment | 0.689c | ||
| Autonomy | 0.626b | ||
| Responsibility | 0.641c | ||
| Nature of work | 0.497b | ||
| Use skill/ability opportunities | 0.772 | ||
| Learning opportunities | 0.693c | ||
| Job satisfaction | 0.686c | ||
| Propensity to choose an auditing job | PAJ | In a near future, I see myself applying for a job in auditing | 0.885 |
| If I was invited to take a job offer in auditing, I’d accept it | 0.852 | ||
| I’m interested in a job in auditing | 0.919 | ||
| I see myself pursuing a career in auditing | 0.902 | ||
| Finding a job in auditing has a positive connotation | 0.596c |
| Variables | Abbreviation | Indicators | Loading |
|---|---|---|---|
| Extrinsic motivation | ExtMot | Because this job has the potential to afford me a certain standard of living | 0.658c |
| Because it allows me to make a lot of money in the future | 0.852 | ||
| I do this job because it will provide me a good wage in the future | 0.727 | ||
| Because it provides me with economic certainty | 0.796 | ||
| For the status it provides me | 0.761 | ||
| Intrinsic motivation | IntMot | Because I enjoy this work very much | 0.842 |
| Because I have fun doing my job | 0.837 | ||
| For the moments of pleasure that this job brings me | 0.848 | ||
| External locus of control | ELC | Many of the unhappy things in people’s lives are partly due to bad luck | 0.797 |
| Getting a good job depends mainly on being in the right place at the right time | 0.101a | ||
| Many times I feel that I have little influence over the things that happen to me | 0.817 | ||
| Internal locus of control | ILC | When I make plans, I am almost certain that I can make them work | 0.697b |
| Getting people to do the right things depend upon ability; luck has nothing to do with it | 0.698c | ||
| What happens to me is my own doing | 0.901 | ||
| Self-efficacy | SE | How confident are you that you will be able to achieve most of the goals you have set for yourself? | 0.870 |
| How confident are you that you will accomplish difficult tasks? | 0.871 | ||
| In general, how confident are you that you can achieve outcomes that are important to you? | 0.886 | ||
| How confident are you that you will succeed at most any endeavour you set your mind to? | 0.874 | ||
| How confident are you that you will successfully overcome many challenges? | 0.881 | ||
| When things are tough, how confident are you that you can still perform well? | 0.824 | ||
| Preference for financial rewards | PreFinRew | Individual performance incentives | 0.828 |
| Basic salary | 0.634c | ||
| Overall benefits | 0.753 | ||
| Team performance incentives | 0.759 | ||
| Job security | 0.487b | ||
| Organization incentive plan | 0.622b | ||
| Preference for extrinsic rewards | PreExtRew | Relationships with co-workers | 0.443b |
| Management style | 0.591c | ||
| Authority/power | 0.889 | ||
| Workload/job pressure | 0.475b | ||
| Job title/status | 0.887 | ||
| Fair treatment/equity | 0.250a | ||
| Team spirit/morale | 0.433b | ||
| Preference for support rewards | PreSuppRew | Organizational support | 0.896 |
| Job location | 0.347a | ||
| Alternative work arrangements | 0.555c | ||
| Flexible benefits | 0.653b | ||
| Balance work–personal life | 0.577b | ||
| Working environment | 0.748 | ||
| Preference for intrinsic rewards | PreIntRew | Challenge | 0.763 |
| Job variety | 0.708 | ||
| Accomplishment | 0.689c | ||
| Autonomy | 0.626b | ||
| Responsibility | 0.641c | ||
| Nature of work | 0.497b | ||
| Use skill/ability opportunities | 0.772 | ||
| Learning opportunities | 0.693c | ||
| Job satisfaction | 0.686c | ||
| Propensity to choose an auditing job | PAJ | In a near future, I see myself applying for a job in auditing | 0.885 |
| If I was invited to take a job offer in auditing, I’d accept it | 0.852 | ||
| I’m interested in a job in auditing | 0.919 | ||
| I see myself pursuing a career in auditing | 0.902 | ||
| Finding a job in auditing has a positive connotation | 0.596c |
Notes: aItems removed because their value was below 0.4; bitems removed because their value was above 0.4, but below 0.7, and removing them led to an increase of CR or AVE above threshold values; citems preserved because, in spite of their value being above 0.4 and below 0.7, removing them would lead to a decrease of CR or AVE below threshold values. All items preserved in the measurement model are statistically significant at 1% level
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.