The interviewees
| Profession/title | N |
|---|---|
| Controller with management team role | 7 |
| Controller with no management team role | 3 |
| Business unit manager | 5 |
| Quality, health, safety and environment manager | 4 |
| Sustainability specialist | 1 |
| R&D or product manager | 3 |
| Sales and marketing or customer manager | 3 |
| Operations or procurement manager | 2 |
| Lawyer | 1 |
| HR-manager | 1 |
| Business developer | 1 |
| Process developer | 1 |
| Gender | |
| Female | 14 |
| Male | 18 |
| Age | |
| <35 | 4 |
| 35–45 | 8 |
| 46–55 | 16 |
| >55 | 4 |
| Education | |
| Technological (BSc, MSc, Dr) | 15 |
| Economical (MBA, MSc) | 15 |
| Other (MSc) | 2 |
| Profession/title | N |
|---|---|
| Controller with management team role | 7 |
| Controller with no management team role | 3 |
| Business unit manager | 5 |
| Quality, health, safety and environment manager | 4 |
| Sustainability specialist | 1 |
| R&D or product manager | 3 |
| Sales and marketing or customer manager | 3 |
| Operations or procurement manager | 2 |
| Lawyer | 1 |
| HR-manager | 1 |
| Business developer | 1 |
| Process developer | 1 |
| Female | 14 |
| Male | 18 |
| <35 | 4 |
| 35–45 | 8 |
| 46–55 | 16 |
| >55 | 4 |
| Technological (BSc, MSc, Dr) | 15 |
| Economical (MBA, MSc) | 15 |
| Other (MSc) | 2 |
Source(s): Table created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.