Public inquiries used to formulate Mina’s experiences
Public inquiry | Date tabled | Total submissions | Number of submissions by individuals (excluding name withheld) |
|---|---|---|---|
| NDIS General Issues around the implementation and performance of the NDIS | 30 Nov 2021 | 106 | 25 |
| NDIS planning | 1 Dec 2020 | 157 | 20 |
| Market readiness for service provision under the NDIS | 20 Sep 2018 | 102 | 2 |
| Current scheme implementation and forecasting for the NDIS | 31 Mar 2022 | 93 | 7 |
| Independent Assessments | 19 Oct 2021 | 376 | 57 |
| Date tabled | Total submissions | Number of submissions by individuals (excluding name withheld) | |
|---|---|---|---|
| NDIS General Issues around the implementation and performance of the NDIS | 30 Nov 2021 | 106 | 25 |
| NDIS planning | 1 Dec 2020 | 157 | 20 |
| Market readiness for service provision under the NDIS | 20 Sep 2018 | 102 | 2 |
| Current scheme implementation and forecasting for the NDIS | 31 Mar 2022 | 93 | 7 |
| Independent Assessments | 19 Oct 2021 | 376 | 57 |
Source(s): Author's own creation