Table 2.

Estimation results of the linear panel model with interaction terms

TDEVhdd + cdd
Variables(1)(2)(3)(4)(5)(6)
TDEV × lnWater−0.0124** (0.006)−0.0070 (0.009)−0.0047 (0.009)   
hdd × lnWater   −0.0175** (0.007)−0.0169* (0.010)−0.0141 (0.010)
cdd × lnWater   −0.1418* (0.073)−0.2299*** (0.082)−0.2226** (0.087)
lnWater0.4752*** (0.021)0.2833*** (0.031)0.2837*** (0.033)0.4631*** (0.022)0.2753*** (0.034)0.2783*** (0.036)
TDEV0.0161 (0.011)0.0280 (0.019)0.0304 (0.036)   
hdd   0.0298*** (0.009)−0.0092 (0.018)0.0026 (0.035)
cdd   0.3381*** (0.079)0.5422*** (0.118)0.3403** (0.126)
Constant−6.8616*** (0.662)−6.6660*** (0.649)−1.179 (1.653)−6.7412*** (0.626)−5.9952*** (0.597)−1.2142 (1.632)
ControlsYesYesYesYesYesYes
City FENoYesYesNoYesYes
Time FENoNoYesNoNoYes
ClusterProvinceProvinceProvinceProvinceProvinceProvince
N4,3694,3694,3694,3694,3694,369
adj. R20.6300.6310.6470.6300.6360.649

Notes:

Standard errors are in parentheses; ***, ** and * indicate significance at the 1, 5 and 10% levels, respectively

Source: Created by author

or Create an Account

Close subscription notice
Close access options