Descriptive statistics
| Obs | % | |
|---|---|---|
| Gender | ||
| Male | 24,797 | 47 |
| Female | 27,493 | 53 |
| Total | 52,290 | 100 |
| Age | ||
| 18–35 years old | 13,471 | 26 |
| 36–55 years old | 16,942 | 32 |
| More than 55 years old | 14,758 | 28 |
| Less than 18 years old | 7,119 | 14 |
| Total | 52,290 | 100 |
| Marital status | ||
| Free union | 12,277 | 24 |
| Married | 14,196 | 27 |
| Widow | 3,323 | 6 |
| Divorced | 306 | 1 |
| Separated | 4,732 | 9 |
| Single | 17,406 | 33 |
| Total | 52,240 | 100 |
| Income change after the pandemic | ||
| Higher than usual | 198 | 2 |
| The same | 3775 | 46 |
| Lower than usual | 3930 | 47 |
| No income | 388 | 5 |
| Total | 8,291 | 100 |
| Cause of decreasing income | ||
| Temporary closure of own business | 460 | 11 |
| Decreasing number of customers | 3131 | 73 |
| Due to curfew | 182 | 4 |
| Supply difficulty due to no transportation | 83 | 2 |
| I got Coronavirus | 22 | 1 |
| I got another disease | 60 | 1 |
| I had to care for a sick family member | 36 | 1 |
| Another reason | 344 | 8 |
| Total | 4,318 | 100 |
| How did you work during the pandemic? | ||
| Work in person in the usual way | 5361 | 75 |
| Work in person with a reduced schedule | 571 | 8 |
| A mix between remote work and in person | 852 | 12 |
| I had vacations or a health licence | 139 | 2 |
| Remote work | 27 | 0 |
| Other modalities | 15 | 0 |
| I could not do any work | 174 | 2 |
| Total | 7,139 | 100 |
| Obs | % | |
|---|---|---|
| Male | 24,797 | 47 |
| Female | 27,493 | 53 |
| Total | 52,290 | 100 |
| 18–35 years old | 13,471 | 26 |
| 36–55 years old | 16,942 | 32 |
| More than 55 years old | 14,758 | 28 |
| Less than 18 years old | 7,119 | 14 |
| Total | 52,290 | 100 |
| Free union | 12,277 | 24 |
| Married | 14,196 | 27 |
| Widow | 3,323 | 6 |
| Divorced | 306 | 1 |
| Separated | 4,732 | 9 |
| Single | 17,406 | 33 |
| Total | 52,240 | 100 |
| Higher than usual | 198 | 2 |
| The same | 3775 | 46 |
| Lower than usual | 3930 | 47 |
| No income | 388 | 5 |
| Total | 8,291 | 100 |
| Temporary closure of own business | 460 | 11 |
| Decreasing number of customers | 3131 | 73 |
| Due to curfew | 182 | 4 |
| Supply difficulty due to no transportation | 83 | 2 |
| I got Coronavirus | 22 | 1 |
| I got another disease | 60 | 1 |
| I had to care for a sick family member | 36 | 1 |
| Another reason | 344 | 8 |
| Total | 4,318 | 100 |
| Work in person in the usual way | 5361 | 75 |
| Work in person with a reduced schedule | 571 | 8 |
| A mix between remote work and in person | 852 | 12 |
| I had vacations or a health licence | 139 | 2 |
| Remote work | 27 | 0 |
| Other modalities | 15 | 0 |
| I could not do any work | 174 | 2 |
| Total | 7,139 | 100 |
Source(s): ENAHO. Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.