Inclusion and exclusion criteria
| Inclusion | Exclusion |
|---|---|
| Studies focusing on children and young people 25 and under | Studies focusing on a 25 and over population |
| Knife crime interventions and preventions | Domestic violence, intimate partner violence (IPV studies) or any titles relating to sexual violence |
| Knife carrying reduction programmes (interventions and preventions) | Prison studies |
| Violence reduction models, including knife crime or knife carrying reduction | Violence against teachers and school staff OR Health-Care workers |
| Grey literature of anti-knife crime services/programmes | Books and book chapters |
| Risk factors pertaining to knife crime and knife carrying, e.g. education, family, socio-economic status and mental health | Studies and interventions before 1990 |
| Government reports and government funded organisation reports | Other literature that has not undergone peer review (e.g. news articles and dissertations) |
| Papers in English | |
| Youth justice studies | |
| Youth offending studies |
| Inclusion | Exclusion |
|---|---|
| Studies focusing on children and young people 25 and under | Studies focusing on a 25 and over population |
| Knife crime interventions and preventions | Domestic violence, intimate partner violence (IPV studies) or any titles relating to sexual violence |
| Knife carrying reduction programmes (interventions and preventions) | Prison studies |
| Violence reduction models, including knife crime or knife carrying reduction | Violence against teachers and school staff OR Health-Care workers |
| Grey literature of anti-knife crime services/programmes | Books and book chapters |
| Risk factors pertaining to knife crime and knife carrying, e.g. education, family, socio-economic status and mental health | Studies and interventions before 1990 |
| Government reports and government funded organisation reports | Other literature that has not undergone peer review (e.g. news articles and dissertations) |
| Papers in English | |
| Youth justice studies | |
| Youth offending studies |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.