Respondents’ profile
| Variable | Indicator | Frequency | (%) |
|---|---|---|---|
| Gender | Female | 148 | 47.59 |
| Male | 163 | 52.41 | |
| Total | 311 | 100 | |
| Experience | Less than 4 years | 95 | 30.55 |
| 4–8 years | 92 | 29.58 | |
| 9–12 years | 61 | 19.61 | |
| 13–16 years | 43 | 13.83 | |
| 17 years and above | 20 | 6.43 | |
| Total | 311 | 100 | |
| Age | Less than 25 years | 73 | 23.47 |
| 26–30 years | 92 | 29.58 | |
| 31–35 years | 69 | 22.19 | |
| 36–40 years | 51 | 16.40 | |
| 41 years and above | 26 | 8.36 | |
| Total | 311 | 100 |
| Variable | Indicator | Frequency | (%) |
|---|---|---|---|
| Gender | Female | 148 | 47.59 |
| Male | 163 | 52.41 | |
| 100 | |||
| Experience | Less than 4 years | 95 | 30.55 |
| 4–8 years | 92 | 29.58 | |
| 9–12 years | 61 | 19.61 | |
| 13–16 years | 43 | 13.83 | |
| 17 years and above | 20 | 6.43 | |
| 100 | |||
| Age | Less than 25 years | 73 | 23.47 |
| 26–30 years | 92 | 29.58 | |
| 31–35 years | 69 | 22.19 | |
| 36–40 years | 51 | 16.40 | |
| 41 years and above | 26 | 8.36 | |
| 100 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.