Results of simultaneous equation model
| Social entrepreneurship | ||||||||
|---|---|---|---|---|---|---|---|---|
| (1) Total | (2) Female | (3) Male | (4) Traditional entrepreneurship | |||||
| Estimation | dy/dx | Estimation | dy/dx | Estimation | dy/dx | Estimation | dy/dx | |
| Postmaterialism | 0.063*** (0.019) | 0.001*** (0.000) | 0.139*** (0.035) | 0.000*** (0.000) | 0.026 (0.022) | 0.000 (0.000) | −0.007 (0.006) | −0.001 (0.001) |
| Altruism | 0.408*** (0.076) | 0.006*** (0.002) | 0.365*** (0.122) | 0.002* (0.002) | 0.369*** (0.084) | 0.004*** (0.001) | 0.419*** (0.024) | 0.101*** (0.007) |
| Member of a social organization | −0.023 (0.059) | −0.000 (0.000) | −0.019 (0.099) | −0.000 (0.000) | −0.052 (0.065) | −0.000 (0.000) | 0.273*** (0.015) | 0.059 (0.004) |
| Well-being | 0.130*** (0.031) | 0.079 (0.052) | 0.158*** (0.033) | −0.089*** (0.009) | ||||
| Gender | 0.394*** (0.050) | 0.004*** (0.000) | 0.399*** (0.013) | 0.079*** (0.003) | ||||
| Constant | −3.736*** (0.161) | −3.871*** (0.271) | −3.669*** (0.174) | −1.004 (0.043) | ||||
| Probability | 0.003 | 0.001 | 0.002 | 0.116 | ||||
| Log likelihood | −1,406.779 | −451.149 | −1,127.647 | −25,039.771 | ||||
| LR X2 | 137.580 | 30.280 | 43.810 | 1,774.510 | ||||
| Pseudo R2 | 0.047 | 0.033 | 0.019 | 0.034 | ||||
| Individual economic well-being | ||||||||
| Social entrepreneurship | 0.186*** (0.038) | |||||||
| Female social entrepreneur | 0.182*** (0.055) | |||||||
| Male social entrepreneur | 0.223** (0.099) | |||||||
| Traditional entrepreneurism | 0.121*** (0.030) | |||||||
| Savings | 1.246*** (0.020) | 1.254*** (0.023) | 1.234*** (0.026) | 1.268*** (0.016) | ||||
| Education | 0.655*** (0.018) | 0.684*** (0.021) | 0.654*** (0.023) | 0.732*** (0.018) | ||||
| Age2 | −0.000*** (0.000) | −0.000*** (0.000) | −0.000*** (0.000) | −0.000*** (0.000) | ||||
| Constant | 4.995*** (0.106) | 5.039*** (0.169) | 5.112*** (0.282) | 4.589*** (0.033) | ||||
| No. observations | 61,445 | 66,194 | 64,487 | 69,236 | ||||
| R2-adjusted | 0.123 | 0.128 | 0.128 | 0.127 | ||||
| Social entrepreneurship | ||||||||
|---|---|---|---|---|---|---|---|---|
| (1) Total | (2) Female | (3) Male | (4) Traditional entrepreneurship | |||||
| Estimation | dy/dx | Estimation | dy/dx | Estimation | dy/dx | Estimation | dy/dx | |
| Postmaterialism | 0.063 | 0.001 | 0.139 | 0.000 | 0.026 (0.022) | 0.000 (0.000) | −0.007 (0.006) | −0.001 (0.001) |
| Altruism | 0.408 | 0.006 | 0.365 | 0.002 | 0.369 | 0.004 | 0.419 | 0.101 |
| Member of a social organization | −0.023 (0.059) | −0.000 (0.000) | −0.019 (0.099) | −0.000 (0.000) | −0.052 (0.065) | −0.000 (0.000) | 0.273 | 0.059 (0.004) |
| Well-being | 0.130 | 0.079 (0.052) | 0.158 | −0.089 | ||||
| Gender | 0.394 | 0.004 | 0.399 | 0.079 | ||||
| Constant | −3.736 | −3.871 | −3.669 | −1.004 (0.043) | ||||
| Probability | 0.003 | 0.001 | 0.002 | 0.116 | ||||
| Log likelihood | −1,406.779 | −451.149 | −1,127.647 | −25,039.771 | ||||
| LR | 137.580 | 30.280 | 43.810 | 1,774.510 | ||||
| Pseudo | 0.047 | 0.033 | 0.019 | 0.034 | ||||
| Social entrepreneurship | 0.186 | |||||||
| Female social entrepreneur | 0.182 | |||||||
| Male social entrepreneur | 0.223 | |||||||
| Traditional entrepreneurism | 0.121 | |||||||
| Savings | 1.246 | 1.254 | 1.234 | 1.268 | ||||
| Education | 0.655 | 0.684 | 0.654 | 0.732 | ||||
| Age2 | −0.000 | −0.000 | −0.000 | −0.000 | ||||
| Constant | 4.995 | 5.039 | 5.112 | 4.589 | ||||
| No. observations | 61,445 | 66,194 | 64,487 | 69,236 | ||||
| 0.123 | 0.128 | 0.128 | 0.127 | |||||
Notes:
* p < 0.10; ** p < 0.05; *** p < 0.01.
Corrected standard errors in parentheses
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.