Results of regional heterogeneity test
| Eastern | Central | Western | |
|---|---|---|---|
| Name of variables | Coef | Coef | Coef |
| DLODE | 0.3215*** (0.0586) | −0.0324 (0.1184) | 0.0190 (0.2267) |
| Z1 | −0.3475 (0.4739) | −0.7254** (0.2892) | −1.1515*** (0.3138) |
| Z2 | −0.1868 (0.2139) | −0.6231 (0.3885) | 0.6436 (0.4156) |
| Z3 | −0.2070 (0.2604) | −0.7571*** (0.1628) | −0.1370* (0.0737) |
| Z4 | −0.0046 (0.1598) | 0.0169 (0.0714) | 0.0003 (0.0493) |
| Time fixed effects | Yes | Yes | Yes |
| Individual fixed effects | Yes | Yes | Yes |
| Constant term | 1.1541 (0.8284) | 2.1667*** (0.4161) | 1.8815*** (0.4938) |
| Adj R-squared | 0.9756 | 0.9368 | 0.9884 |
| N | 90 | 99 | 90 |
| Eastern | Central | Western | |
|---|---|---|---|
| Name of variables | Coef | Coef | Coef |
| DLODE | 0.3215*** | −0.0324 | 0.0190 |
| Z1 | −0.3475 | −0.7254** | −1.1515*** |
| Z2 | −0.1868 | −0.6231 | 0.6436 |
| Z3 | −0.2070 | −0.7571*** | −0.1370* |
| Z4 | −0.0046 | 0.0169 | 0.0003 |
| Time fixed effects | Yes | Yes | Yes |
| Individual fixed effects | Yes | Yes | Yes |
| Constant term | 1.1541 | 2.1667*** | 1.8815*** |
| Adj | 0.9756 | 0.9368 | 0.9884 |
| 90 | 99 | 90 |
Source(s): Arranged by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.