Summary statistics: consumption levels for the different types of goods
| Winning regions | Non-winning regions | Testing differences | ||||
|---|---|---|---|---|---|---|
| Variable | Mean | SD | Mean | SD | t-test difference | p-value |
| Total expenditures | 6,142.035 | 9,116.764 | 7,466.984 | 8,062.632 | −20.93 | 0.000 |
| Durables | 2,600.31 | 3,999.109 | 3,130.787 | 3,574.774 | −19.09 | 0.000 |
| Non_durables | 3,541.725 | 5,186.04 | 4,336.198 | 4,608.617 | −22.05 | 0.000 |
| Savings | 322.703 | 616.366 | 293.014 | 593.813 | 6.90 | 0.000 |
| Food_in | 494.232 | 682.966 | 756.257 | 705.810 | −54.68 | 0.000 |
| Alcohol and Tobacco | 413.992 | 668.994 | 504.907 | 704.275 | −19.34 | 0.000 |
| Clothes | 443.9 | 680.967 | 581.29 | 719.097 | −28.71 | 0.000 |
| House_rent | 483.164 | 690.793 | 751.442 | 716.39 | −55.33 | 0.000 |
| House_durables | 466.88 | 691.939 | 681.198 | 740.17 | −44.02 | 0.000 |
| Health | 419.028 | 672.042 | 500.366 | 703.422 | −17.23 | 0.000 |
| Car value | 203.607 | 511.858 | 144.905 | 436.296 | 16.55 | 0.000 |
| Transport | 457.271 | 686.601 | 615.758 | 727.598 | −32.83 | 0.000 |
| Communication | 463.125 | 693.414 | 675.36 | 747.225 | −43.47 | 0.000 |
| Gambling | 471.313 | 695.78 | 221.525 | 529.395 | 52.08 | 0.000 |
| Leisure | 446.935 | 683.507 | 585.001 | 725.357 | −28.73 | 0.000 |
| Education | 281.067 | 585.446 | 254.655 | 562.258 | 6.46 | 0.000 |
| Food_out | 459.041 | 686.111 | 608.818 | 721.418 | −31.07 | 0.000 |
| Holidays | 315.778 | 611.247 | 292.49 | 591.395 | 5.46 | 0.000 |
| Winning regions | Non-winning regions | Testing differences | ||||
|---|---|---|---|---|---|---|
| Variable | Mean | SD | Mean | SD | | |
| Total expenditures | 6,142.035 | 9,116.764 | 7,466.984 | 8,062.632 | −20.93 | 0.000 |
| Durables | 2,600.31 | 3,999.109 | 3,130.787 | 3,574.774 | −19.09 | 0.000 |
| Non_durables | 3,541.725 | 5,186.04 | 4,336.198 | 4,608.617 | −22.05 | 0.000 |
| Savings | 322.703 | 616.366 | 293.014 | 593.813 | 6.90 | 0.000 |
| Food_in | 494.232 | 682.966 | 756.257 | 705.810 | −54.68 | 0.000 |
| Alcohol and Tobacco | 413.992 | 668.994 | 504.907 | 704.275 | −19.34 | 0.000 |
| Clothes | 443.9 | 680.967 | 581.29 | 719.097 | −28.71 | 0.000 |
| House_rent | 483.164 | 690.793 | 751.442 | 716.39 | −55.33 | 0.000 |
| House_durables | 466.88 | 691.939 | 681.198 | 740.17 | −44.02 | 0.000 |
| Health | 419.028 | 672.042 | 500.366 | 703.422 | −17.23 | 0.000 |
| Car value | 203.607 | 511.858 | 144.905 | 436.296 | 16.55 | 0.000 |
| Transport | 457.271 | 686.601 | 615.758 | 727.598 | −32.83 | 0.000 |
| Communication | 463.125 | 693.414 | 675.36 | 747.225 | −43.47 | 0.000 |
| Gambling | 471.313 | 695.78 | 221.525 | 529.395 | 52.08 | 0.000 |
| Leisure | 446.935 | 683.507 | 585.001 | 725.357 | −28.73 | 0.000 |
| Education | 281.067 | 585.446 | 254.655 | 562.258 | 6.46 | 0.000 |
| Food_out | 459.041 | 686.111 | 608.818 | 721.418 | −31.07 | 0.000 |
| Holidays | 315.778 | 611.247 | 292.49 | 591.395 | 5.46 | 0.000 |
Source: Instituto Nacional de Estadística (INE). Values are presented in Euros
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.