Descriptive statistics for immigrants born in EU15, rEU and Latin America (I)
| EU15 | rEU | Latin America | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Obs. | Workers | % Workers | Obs. | Workers | % Workers | Obs. | Workers | % Workers | |
| Gender | |||||||||
| Male | 8,258 | 2,226 | 48.06 | 27,596 | 6,276 | 46.88 | 64,313 | 15,901 | 47.74 |
| Female | 9,617 | 2,406 | 51.94 | 33,724 | 7,111 | 53.12 | 71,514 | 17,408 | 52.26 |
| Age of entry | |||||||||
| 16–22 | 6,654 | 1,589 | 34.30 | 28,430 | 6,070 | 45.34 | 66,753 | 15,297 | 45.92 |
| 23–30 | 11,221 | 3,043 | 65.70 | 32,890 | 7,317 | 54.66 | 69,074 | 18,012 | 54.08 |
| Educational level | |||||||||
| Compulsory education | 7,931 | 1,947 | 42.03 | 42,872 | 9,114 | 68.08 | 82,802 | 19,026 | 57.12 |
| Post-compulsory education | 4,959 | 1,365 | 29.47 | 12,605 | 2,860 | 21.36 | 36,210 | 9,611 | 28.85 |
| University education | 4,985 | 1,320 | 28.50 | 5,843 | 1,413 | 10.56 | 16,815 | 4,672 | 14.03 |
| Total | 17,875 | 4,632 | 7.03 | 61,320 | 13,387 | 20.31 | 135,827 | 33,309 | 50.53 |
| EU15 | rEU | Latin America | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Obs. | Workers | % Workers | Obs. | Workers | % Workers | Obs. | Workers | % Workers | |
| Male | 8,258 | 2,226 | 48.06 | 27,596 | 6,276 | 46.88 | 64,313 | 15,901 | 47.74 |
| Female | 9,617 | 2,406 | 51.94 | 33,724 | 7,111 | 53.12 | 71,514 | 17,408 | 52.26 |
| 16–22 | 6,654 | 1,589 | 34.30 | 28,430 | 6,070 | 45.34 | 66,753 | 15,297 | 45.92 |
| 23–30 | 11,221 | 3,043 | 65.70 | 32,890 | 7,317 | 54.66 | 69,074 | 18,012 | 54.08 |
| Compulsory education | 7,931 | 1,947 | 42.03 | 42,872 | 9,114 | 68.08 | 82,802 | 19,026 | 57.12 |
| Post-compulsory education | 4,959 | 1,365 | 29.47 | 12,605 | 2,860 | 21.36 | 36,210 | 9,611 | 28.85 |
| University education | 4,985 | 1,320 | 28.50 | 5,843 | 1,413 | 10.56 | 16,815 | 4,672 | 14.03 |
| Total | 17,875 | 4,632 | 7.03 | 61,320 | 13,387 | 20.31 | 135,827 | 33,309 | 50.53 |
Notes:
This table displays information relative to the number of observations and workers included in our sample as well as the percentage of workers. Also note that post-compulsory education includes vocational training
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.