Impact of a 1% increase in unemployment rate on probability employment of natives and immigrants
| Natives | Immigrants | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| Variables | Any month | At least six months | Number of months employed | October month | Any month | At least six months | Number of months employed | October month |
| UR × exp0 | −0.007*** (0.001) | −0.006*** (0.001) | −0.011*** (0.001) | −0.006*** (0.001) | −0.023*** (0.002) | −0.020*** (0.002) | −0.084*** (0.007) | −0.019*** (0.002) |
| UR × exp1 | −0.004*** (0.001) | −0.006*** (0.001) | −0.010*** (0.001) | −0.006*** (0.001) | −0.017*** (0.001) | −0.020*** (0.002) | −0.083*** (0.007) | −0.019*** (0.002) |
| UR × exp2 | −0.005*** (0.001) | −0.008*** (0.001) | −0.013*** (0.001) | −0.008*** (0.001) | −0.017*** (0.001) | −0.020*** (0.002) | −0.082*** (0.007) | −0.019*** (0.001) |
| UR × exp3 | −0.005*** (0.000) | −0.008*** (0.001) | −0.015*** (0.001) | −0.009*** (0.001) | −0.017*** (0.001) | −0.022*** (0.002) | −0.083*** (0.007) | −0.020*** (0.001) |
| UR × exp4 | −0.006*** (0.000) | −0.010*** (0.001) | −0.015*** (0.001) | −0.010*** (0.001) | −0.017*** (0.001) | −0.023*** (0.002) | −0.084*** (0.007) | −0.021*** (0.002) |
| UR × exp5 | −0.006*** (0.000) | −0.010*** (0.001) | −0.015*** (0.001) | −0.010*** (0.001) | −0.018*** (0.001) | −0.023*** (0.002) | −0.082*** (0.008) | −0.021*** (0.002) |
| UR × exp6 | −0.005*** (0.001) | −0.010*** (0.001) | −0.015*** (0.001) | −0.010*** (0.001) | −0.018*** (0.001) | −0.022*** (0.002) | −0.079*** (0.008) | −0.021*** (0.002) |
| UR × exp7 | −0.006*** (0.001) | −0.011*** (0.001) | −0.015*** (0.001) | −0.011*** (0.001) | −0.017*** (0.001) | −0.021*** (0.002) | −0.072*** (0.008) | −0.019*** (0.002) |
| UR × exp8 | −0.007*** (0.001) | −0.012*** (0.001) | −0.017*** (0.001) | −0.012*** (0.001) | −0.016*** (0.001) | −0.019*** (0.002) | −0.067*** (0.009) | −0.018*** (0.002) |
| UR × exp9 | −0.008*** (0.001) | −0.014*** (0.001) | −0.018*** (0.001) | −0.014*** (0.001) | −0.015*** (0.002) | −0.018*** (0.002) | −0.065*** (0.009) | −0.017*** (0.002) |
| UR × exp10 | −0.007*** (0.001) | −0.014*** (0.001) | −0.019*** (0.001) | −0.013*** (0.001) | −0.012*** (0.002) | −0.015*** (0.003) | −0.055*** (0.011) | −0.013*** (0.002) |
| UR × exp11 | −0.008*** (0.001) | −0.014*** (0.001) | −0.019*** (0.001) | −0.014*** (0.001) | −0.013*** (0.003) | −0.016*** (0.003) | −0.057*** (0.013) | −0.015*** (0.003) |
| UR × exp12 | −0.008*** (0.001) | −0.015*** (0.001) | −0.019*** (0.002) | −0.014*** (0.001) | −0.010*** (0.003) | −0.012*** (0.004) | −0.050*** (0.016) | −0.011*** (0.004) |
| UR × exp13 | −0.008*** (0.001) | −0.015*** (0.001) | −0.020*** (0.001) | −0.014*** (0.001) | −0.009*** (0.003) | −0.009** (0.003) | −0.035** (0.014) | −0.008** (0.004) |
| UR × exp14 | −0.008*** (0.001) | −0.015*** (0.002) | −0.020*** (0.002) | −0.015*** (0.001) | −0.007** (0.003) | −0.007* (0.004) | −0.026* (0.016) | −0.006 (0.004) |
| Exp. FE | YES | YES | YES | YES | YES | YES | YES | YES |
| Region FE | YES | YES | YES | YES | YES | YES | YES | YES |
| Entry cohort FE | YES | YES | YES | YES | YES | YES | YES | YES |
| Year FE | YES | YES | YES | YES | YES | YES | YES | YES |
| Observations | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
|---|---|---|---|---|---|---|---|---|
| Variables | Any month | At least six months | Number of months employed | October month | Any month | At least six months | Number of months employed | October month |
| UR × exp0 | −0.007 | −0.006 | −0.011 | −0.006 | −0.023 | −0.020 | −0.084 | −0.019 |
| UR × exp1 | −0.004 | −0.006 | −0.010 | −0.006 | −0.017 | −0.020 | −0.083 | −0.019 |
| UR × exp2 | −0.005 | −0.008 | −0.013 | −0.008 | −0.017 | −0.020 | −0.082 | −0.019 |
| UR × exp3 | −0.005 | −0.008 | −0.015 | −0.009 | −0.017 | −0.022 | −0.083 | −0.020 |
| UR × exp4 | −0.006 | −0.010 | −0.015 | −0.010 | −0.017 | −0.023 | −0.084 | −0.021 |
| UR × exp5 | −0.006 | −0.010 | −0.015 | −0.010 | −0.018 | −0.023 | −0.082 | −0.021 |
| UR × exp6 | −0.005 | −0.010 | −0.015 | −0.010 | −0.018 | −0.022 | −0.079 | −0.021 |
| UR × exp7 | −0.006 | −0.011 | −0.015 | −0.011 | −0.017 | −0.021 | −0.072 | −0.019 |
| UR × exp8 | −0.007 | −0.012 | −0.017 | −0.012 | −0.016 | −0.019 | −0.067 | −0.018 |
| UR × exp9 | −0.008 | −0.014 | −0.018 | −0.014 | −0.015 | −0.018 | −0.065 | −0.017 |
| UR × exp10 | −0.007 | −0.014 | −0.019 | −0.013 | −0.012 | −0.015 | −0.055 | −0.013 |
| UR × exp11 | −0.008 | −0.014 | −0.019 | −0.014 | −0.013 | −0.016 | −0.057 | −0.015 |
| UR × exp12 | −0.008 | −0.015 | −0.019 | −0.014 | −0.010 | −0.012 | −0.050 | −0.011 |
| UR × exp13 | −0.008 | −0.015 | −0.020 | −0.014 | −0.009 | −0.009 | −0.035 | −0.008 |
| UR × exp14 | −0.008 | −0.015 | −0.020 | −0.015 | −0.007 | −0.007 | −0.026 | −0.006 (0.004) |
| YES | YES | YES | YES | YES | YES | YES | YES | |
| YES | YES | YES | YES | YES | YES | YES | YES | |
| YES | YES | YES | YES | YES | YES | YES | YES | |
| YES | YES | YES | YES | YES | YES | YES | YES | |
| Observations | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 |
Notes:
Robust standard errors in parentheses; *** p < 0.01; **p < 0.05; *p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.