Analysis of variance for some financial and monetary indicators of Saudi Arabia during two periods (September 2017–December 2019), (December 2019–February 2022)
| Indicators | First period Average | Second period Average | F | Sig |
|---|---|---|---|---|
| Consumer Price General Index 2018 = 100 | 98.7 | 102.9 | 53.2 | 0.00 |
| Consumer Price Index for Food and beverages 2018 = 100 | 99.9 | 114.2 | 153.6 | 0.00 |
| Consumer Price Index for Health 2018 = 100 | 99.5 | 102.1 | 46.0 | 0.00 |
| Consumer Price Index for Restaurants and Hotels 2018 = 100 | 100.2 | 110.2 | 94.3 | 0.00 |
| Exchange Rate of U.S. Dollar | 3.8 | 3.8 | ||
| Exchange Rate of Euro | 4.3 | 4.3 | 0.1 | 0.75 |
| Interbank Interest Rate | 2.4 | 1.1 | 149.3 | 0.00 |
| Money Supply M3 | 1832915.8 | 2149924.3 | 191.1 | 0.00 |
| Indicators | First period | Second period | F | Sig |
|---|---|---|---|---|
| Consumer Price General Index 2018 = 100 | 98.7 | 102.9 | 53.2 | 0.00 |
| Consumer Price Index for Food and beverages 2018 = 100 | 99.9 | 114.2 | 153.6 | 0.00 |
| Consumer Price Index for Health 2018 = 100 | 99.5 | 102.1 | 46.0 | 0.00 |
| Consumer Price Index for Restaurants and Hotels 2018 = 100 | 100.2 | 110.2 | 94.3 | 0.00 |
| Exchange Rate of U.S. Dollar | 3.8 | 3.8 | ||
| Exchange Rate of Euro | 4.3 | 4.3 | 0.1 | 0.75 |
| Interbank Interest Rate | 2.4 | 1.1 | 149.3 | 0.00 |
| Money Supply M3 | 1832915.8 | 2149924.3 | 191.1 | 0.00 |
Source(s): Saudi Central Bank, database
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.