Discriminant validity – Fornell and Lacker criterion
| Constructs | Achiev | Advan | Aud-per | Com-poli | Growth | Job-Sat | Re-peer | Re-Sup | Recog | W-Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| Achiev | 0.890 | |||||||||
| Advan | 0.343 | 0.831 | ||||||||
| Aud-Perf | 0.282 | −0.018 | 0.839 | |||||||
| Com-Poli | 0.461 | 0.041 | 0.190 | 0.891 | ||||||
| Growth | 0.345 | 0.379 | 0.189 | 0.191 | 0.860 | |||||
| Job-Sat | 0.746 | 0.480 | 0.343 | 0.506 | 0.560 | 0.860 | ||||
| Re_Peer | 0.063 | 0.175 | −0.196 | −0.115 | 0.234 | 0.192 | 0.875 | |||
| Re_Sup | 0.449 | 0.513 | 0.210 | 0.194 | 0.759 | 0.648 | 0.274 | 0.892 | ||
| Recog | 0.486 | 0.163 | 0.281 | 0.489 | 0.123 | 0.492 | −0.187 | 0.245 | 0.884 | |
| W-Sec | 0.393 | 0.087 | 0.208 | 0.669 | 0.213 | 0.452 | −0.188 | 0.150 | 0.613 | 0.833 |
| Constructs | Achiev | Advan | Aud-per | Com-poli | Growth | Job-Sat | Re-peer | Re-Sup | Recog | W-Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| Achiev | 0.890 | |||||||||
| Advan | 0.343 | 0.831 | ||||||||
| Aud-Perf | 0.282 | −0.018 | 0.839 | |||||||
| Com-Poli | 0.461 | 0.041 | 0.190 | 0.891 | ||||||
| Growth | 0.345 | 0.379 | 0.189 | 0.191 | 0.860 | |||||
| Job-Sat | 0.746 | 0.480 | 0.343 | 0.506 | 0.560 | 0.860 | ||||
| Re_Peer | 0.063 | 0.175 | −0.196 | −0.115 | 0.234 | 0.192 | 0.875 | |||
| Re_Sup | 0.449 | 0.513 | 0.210 | 0.194 | 0.759 | 0.648 | 0.274 | 0.892 | ||
| Recog | 0.486 | 0.163 | 0.281 | 0.489 | 0.123 | 0.492 | −0.187 | 0.245 | 0.884 | |
| W-Sec | 0.393 | 0.087 | 0.208 | 0.669 | 0.213 | 0.452 | −0.188 | 0.150 | 0.613 | 0.833 |
Note(s): Achiev = Achievement, Advan = Advancement, Aud-Per = Auditors Performance, Com-poli = Company Policies, Job-Sat = Job. Satisfaction, Re-Peer = Relationship with Peer, Re-Sup = Relationship with Supervisor, Recog = Recognition, W-Sec = Work Security
Source(s): Table by author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.