Path coefficient result
| Hypotheses | Beta/OS | Confidence interval 95% bias corrected | T | P | Decision | ||
|---|---|---|---|---|---|---|---|
| LL | UL | ||||||
| H1 | Achievement → Job Satisfaction | 0.400 | 0.199 | 0.660 | 3.341 | 0.001** | Supported |
| H2 | Advancement → Job Satisfaction | 0.144 | 0.043 | 0.245 | 2.675 | 0.008** | Supported |
| H3 | Recognition → Job Satisfaction | 0.109 | −0.007 | 0.202 | 2.044 | 0.042* | Supported |
| H4 | Growth → Job Satisfaction | 0.138 | 0.023 | 0.264 | 2.228 | 0.026* | Supported |
| H5 | Company Policies → Job Satisfaction | 0.168 | 0.035 | 0.301 | 2.430 | 0.015* | Supported |
| H6 | Re_Peer → Job Satisfaction | 0.109 | 0.003 | 0.207 | 2.084 | 0.038* | Supported |
| H7 | Work Security → Job Satisfaction | 0.066 | −0.065 | 0.184 | 1.019 | 0.309 | Not Supported |
| H8 | Re_Supervisor → Job Satisfaction | 0.191 | 0.034 | 0.383 | 2.105 | 0.036* | Supported |
| H9 | Job Satisfaction → Auditors Performance | 0.343 | 0.184 | 0.500 | 4.221 | 0.000** | Supported |
| Hypotheses | Beta/OS | Confidence interval | T | P | Decision | ||
|---|---|---|---|---|---|---|---|
| LL | UL | ||||||
| Achievement → Job Satisfaction | 0.400 | 0.199 | 0.660 | 3.341 | 0.001** | Supported | |
| Advancement → Job Satisfaction | 0.144 | 0.043 | 0.245 | 2.675 | 0.008** | Supported | |
| Recognition → Job Satisfaction | 0.109 | −0.007 | 0.202 | 2.044 | 0.042* | Supported | |
| Growth → Job Satisfaction | 0.138 | 0.023 | 0.264 | 2.228 | 0.026* | Supported | |
| Company Policies → Job Satisfaction | 0.168 | 0.035 | 0.301 | 2.430 | 0.015* | Supported | |
| Re_Peer → Job Satisfaction | 0.109 | 0.003 | 0.207 | 2.084 | 0.038* | Supported | |
| Work Security → Job Satisfaction | 0.066 | −0.065 | 0.184 | 1.019 | 0.309 | Not Supported | |
| Re_Supervisor → Job Satisfaction | 0.191 | 0.034 | 0.383 | 2.105 | 0.036* | Supported | |
| Job Satisfaction → Auditors Performance | 0.343 | 0.184 | 0.500 | 4.221 | 0.000** | Supported | |
Note(s): Significant: **p < 0.01, *p < 0.05
Source(s): Table by author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.