Association between participants’ responses according to the year of study (n = 263)
| Item | Academic level | Response | p value | |
|---|---|---|---|---|
| Year 4 (n = 130) | Year 2 (n = 133) | |||
| If pharmacology learning is performed exclusively in English, I expect to face difficulty in communicating pharmacotherapy and adverse effects to patients | 25 (59.5) | 17 (40.5) | Disagree | 0.087 |
| 20 (60.6) | 13 (39.4) | Neutral | ||
| 84 (44.9) | 103 (55.1) | Agree | ||
| Adding medical terms in Arabic to pharmacology material helped me understand concepts | 15 (68.2) | 7 (31.8) | Disagree | 0.023 |
| 20 (64.5) | 11 (35.5) | Neutral | ||
| 94 (45) | 115 (55) | Agree | ||
| Adding medical terms in Arabic to pharmacology material made studying enjoyable | 15 (60) | 10 (40) | Disagree | 0.009 |
| 37 (64.9) | 20 (35.1) | Neutral | ||
| 78 (43.1) | 103 (56.9) | Agree | ||
| Adding medical terms in Arabic to pharmacology material improved my self-learning | 19 (63.3) | 11 (36.7) | Disagree | <0.001 |
| 33 (75) | 11 (25) | Neutral | ||
| 77 (41.2) | 110 (58.8) | Agree | ||
| I think that adding medical terms in Arabic to pharmacology material will improve my performance in exams | 38 (76) | 12 (24) | Disagree | <0.001 |
| 33 (66) | 17 (34) | Neutral | ||
| 58 (35.8) | 104 (64.2) | Agree | ||
| Adding medical terms in Arabic to pharmacology material will help me communicate with patients during the clerkship phase | 8 (80) | 2 (20) | Disagree | 0.036 |
| 16 (64) | 9 (36) | Neutral | ||
| 106 (46.5) | 122 (53.5) | Agree | ||
| I agree to add medical terms in Arabic to other disciplines | 24 (66.7) | 12 (33.3) | Disagree | 0.028 |
| 27 (56.3) | 21 (43.8) | Neutral | ||
| 79 (44.1) | 100 (55.9) | Agree | ||
| I agree to add medical terms in Arabic to clinical skills teaching | 15 (71.4) | 6 (28.6) | Disagree | 0.035 |
| 16 (61.5) | 10 (38.5) | Neutral | ||
| 99 (45.8) | 117 (54.2) | Agree | ||
| Item | Academic level | Response | ||
|---|---|---|---|---|
| Year 4 (n = 130) | Year 2 (n = 133) | |||
| If pharmacology learning is performed exclusively in English, I expect to face difficulty in communicating pharmacotherapy and adverse effects to patients | 25 (59.5) | 17 (40.5) | Disagree | 0.087 |
| 20 (60.6) | 13 (39.4) | Neutral | ||
| 84 (44.9) | 103 (55.1) | Agree | ||
| Adding medical terms in Arabic to pharmacology material helped me understand concepts | 15 (68.2) | 7 (31.8) | Disagree | 0.023 |
| 20 (64.5) | 11 (35.5) | Neutral | ||
| 94 (45) | 115 (55) | Agree | ||
| Adding medical terms in Arabic to pharmacology material made studying enjoyable | 15 (60) | 10 (40) | Disagree | 0.009 |
| 37 (64.9) | 20 (35.1) | Neutral | ||
| 78 (43.1) | 103 (56.9) | Agree | ||
| Adding medical terms in Arabic to pharmacology material improved my self-learning | 19 (63.3) | 11 (36.7) | Disagree | <0.001 |
| 33 (75) | 11 (25) | Neutral | ||
| 77 (41.2) | 110 (58.8) | Agree | ||
| I think that adding medical terms in Arabic to pharmacology material will improve my performance in exams | 38 (76) | 12 (24) | Disagree | <0.001 |
| 33 (66) | 17 (34) | Neutral | ||
| 58 (35.8) | 104 (64.2) | Agree | ||
| Adding medical terms in Arabic to pharmacology material will help me communicate with patients during the clerkship phase | 8 (80) | 2 (20) | Disagree | 0.036 |
| 16 (64) | 9 (36) | Neutral | ||
| 106 (46.5) | 122 (53.5) | Agree | ||
| I agree to add medical terms in Arabic to other disciplines | 24 (66.7) | 12 (33.3) | Disagree | 0.028 |
| 27 (56.3) | 21 (43.8) | Neutral | ||
| 79 (44.1) | 100 (55.9) | Agree | ||
| I agree to add medical terms in Arabic to clinical skills teaching | 15 (71.4) | 6 (28.6) | Disagree | 0.035 |
| 16 (61.5) | 10 (38.5) | Neutral | ||
| 99 (45.8) | 117 (54.2) | Agree | ||
Source(s): Table by the authors