Respondents and their businesses, organised after type of firm
| Business | Co. Form | Firm age | Type of firm | Turn-over Euro (K) | Employees incl. owner | Premises on farm | Raised in area | Husband is Italics: helps out in wife's firm | Family firm X: inherited firm (X): family members engaged | Inherited |
|---|---|---|---|---|---|---|---|---|---|---|
| Hairdresser | Inc | 4 | PES | 113 | 1 | yes | Business owner | |||
| Salon chain | Inc | 82 | PES | 940 | 14 | yes | Business owner | X | Firm | |
| Body therapist | SP | 4 | PES | 25 | 1 | yes | Business owner | |||
| Law firm | Inc | 30 | PRS | 300 | 2 | yes | Business owner | |||
| Finance consultant | Inc | 3 | PRS | 91 | 1 | yes | Employed | |||
| Copywriter | SP | 15 | PRS | 150 | 1 | yes | yes | Employed | X | Farm |
| Forestry 1 | SP | 40 | RRB | 5 | 0 | yes | yes | Employed | X | Farm |
| Forestry 2 | SP | 23 | RRB | 7 | 0 | yes | yes | Business owner | Farm | |
| Riding camp | SP | 5 | RRB | 7 | 0 | yes | yes | Farm/forest owner | X | Farm |
| Equestrian centre | SP | 6 | RRB | 40 | 2 | yes | Employed by wife | (X) | ||
| Green care 1 | SP | 14 | RRB | 120 | 3 | yes | husband | Farm/forest owner | X | |
| Green care host | SP | 5 | RRB | 10 | 0 | yes | husband | Farm/forest owner | X | |
| Green care 2 | SP | 9 | RRB | 96 | 2 | yes | husband | Farm/forest owner | X | Farm |
| Tourist farm | Inc | 6 | RRB | 55 | 2 | yes | husband | Farm/forest owner | X | Farm |
| Cheese farm | SP | 10 | RRB | 25 | 1 | yes | husband | Farm/forest owner | (X) | |
| Bed and breakfast | SP | 7 | PB | 55 | 1 | husband | ||||
| Hotel | Inc | 35 | PB | 755 | 2 | Employed | (X) | |||
| Event restaurant | SP | 7 | PB | 15 | 0 | Employed | ||||
| Restaurant | SP | 2 | PB | 15 | 1 | Employed | (X) | |||
| Café/service coop | SP | 7 | PB | 250 | 15 | yes | Employed | (X) | House | |
| Design shop/café | Inc | 5 | PB | 100 | 2 | yes | Business owner | (X) | House | |
| Country store | Inc | 17 | PB | 411 | 1 | yes | Business owner | (X) | ||
| Artist | SP | 16 | MFG | 85 | 1 | yes | Business owner | (X) | ||
| Sculptress | SP | 10 | MFG | 15 | 1 | husband | Employed | |||
| Hat maker | Inc | 6 | MFG | 314 | 4 | yes | Co-owner | (X) | ||
| Textile designer | Inc | 8 | MFG | 20 | 1 | husband | Business owner | |||
| Woodworker | SP | 2 | MFG | 40 | 1 | husband | Employed | |||
| Pie factory | Inc | 38 | MFG | 1 000 | 6 | yes | Business owner | X | Firm | |
| Publisher | Inc | 52 | MFG | 410 | 3 | yes | Employed by wife | X | Firm | |
| Foundry | Inc | 62 | MFG | 4 200 | 37 | yes | X | Firm | ||
| Metal works | Inc | 78 | MFG | 11 600 | 60 | yes | Employed by wife | X | Firm | |
| Bus company | Inc | 14 | TRP | 2 200 | 45 | yes | Co-owner | X | Firm |
| Business | Co. Form | Firm age | Type of firm | Turn-over Euro (K) | Employees incl. owner | Premises on farm | Raised in area | Husband is | Family firm | Inherited |
|---|---|---|---|---|---|---|---|---|---|---|
| Hairdresser | Inc | 4 | PES | 113 | 1 | yes | Business owner | |||
| Salon chain | Inc | 82 | PES | 940 | 14 | yes | Business owner | X | Firm | |
| Body therapist | SP | 4 | PES | 25 | 1 | yes | Business owner | |||
| Law firm | Inc | 30 | PRS | 300 | 2 | yes | Business owner | |||
| Finance consultant | Inc | 3 | PRS | 91 | 1 | yes | Employed | |||
| Copywriter | SP | 15 | PRS | 150 | 1 | yes | yes | Employed | X | Farm |
| Forestry 1 | SP | 40 | RRB | 5 | 0 | yes | yes | Employed | X | Farm |
| Forestry 2 | SP | 23 | RRB | 7 | 0 | yes | yes | Business owner | Farm | |
| Riding camp | SP | 5 | RRB | 7 | 0 | yes | yes | X | Farm | |
| Equestrian centre | SP | 6 | RRB | 40 | 2 | yes | (X) | |||
| Green care 1 | SP | 14 | RRB | 120 | 3 | yes | husband | X | ||
| Green care host | SP | 5 | RRB | 10 | 0 | yes | husband | X | ||
| Green care 2 | SP | 9 | RRB | 96 | 2 | yes | husband | X | Farm | |
| Tourist farm | Inc | 6 | RRB | 55 | 2 | yes | husband | X | Farm | |
| Cheese farm | SP | 10 | RRB | 25 | 1 | yes | husband | (X) | ||
| Bed and breakfast | SP | 7 | PB | 55 | 1 | husband | ||||
| Hotel | Inc | 35 | PB | 755 | 2 | Employed | (X) | |||
| Event restaurant | SP | 7 | PB | 15 | 0 | Employed | ||||
| Restaurant | SP | 2 | PB | 15 | 1 | Employed | (X) | |||
| Café/service coop | SP | 7 | PB | 250 | 15 | yes | Employed | (X) | House | |
| Design shop/café | Inc | 5 | PB | 100 | 2 | yes | (X) | House | ||
| Country store | Inc | 17 | PB | 411 | 1 | yes | (X) | |||
| Artist | SP | 16 | MFG | 85 | 1 | yes | (X) | |||
| Sculptress | SP | 10 | MFG | 15 | 1 | husband | Employed | |||
| Hat maker | Inc | 6 | MFG | 314 | 4 | yes | Co-owner | (X) | ||
| Textile designer | Inc | 8 | MFG | 20 | 1 | husband | Business owner | |||
| Woodworker | SP | 2 | MFG | 40 | 1 | husband | Employed | |||
| Pie factory | Inc | 38 | MFG | 1 000 | 6 | yes | Business owner | X | Firm | |
| Publisher | Inc | 52 | MFG | 410 | 3 | yes | X | Firm | ||
| Foundry | Inc | 62 | MFG | 4 200 | 37 | yes | X | Firm | ||
| Metal works | Inc | 78 | MFG | 11 600 | 60 | yes | X | Firm | ||
| Bus company | Inc | 14 | TRP | 2 200 | 45 | yes | Co-owner | X | Firm |
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.