Sample characteristics (n = 1,331)
| Age | |
| ≤25 | 9% |
| 26–35 | 22% |
| 36–45 | 29% |
| 46–55 | 19% |
| >55 or more | 20% |
| Gender | |
| Female | 53% |
| Male | 47% |
| Average monthly household income | |
| >€3,500 | 38% |
| €3,001–€3,500 | 11% |
| €2,501–€3,000 | 12% |
| €2,001–€2,500 | 12% |
| €1,501–€2,000 | 10% |
| €1,001–€1,500 | 8% |
| €501–€1,000 | 7% |
| ≤€500 | 1% |
| Travel companionship | |
| Alone | 12% |
| With partner | 52% |
| With family members | 26% |
| With friends | 10% |
| Country of residence | |
| Croatia | 18% |
| Germany | 13% |
| Slovenia | 11% |
| Austria | 9% |
| Italy | 7% |
| UK | 5% |
| Bosnia and Herzegovina | 4% |
| Serbia | 3% |
| Other European countries | 24% |
| Other non-European countries | 6% |
| ≤25 | 9% |
| 26–35 | 22% |
| 36–45 | 29% |
| 46–55 | 19% |
| >55 or more | 20% |
| Female | 53% |
| Male | 47% |
| >€3,500 | 38% |
| €3,001–€3,500 | 11% |
| €2,501–€3,000 | 12% |
| €2,001–€2,500 | 12% |
| €1,501–€2,000 | 10% |
| €1,001–€1,500 | 8% |
| €501–€1,000 | 7% |
| ≤€500 | 1% |
| Alone | 12% |
| With partner | 52% |
| With family members | 26% |
| With friends | 10% |
| Croatia | 18% |
| Germany | 13% |
| Slovenia | 11% |
| Austria | 9% |
| Italy | 7% |
| UK | 5% |
| Bosnia and Herzegovina | 4% |
| Serbia | 3% |
| Other European countries | 24% |
| Other non-European countries | 6% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.