Table 8

Static panel results (model 1)

AI_GOVOrdinary least squaresRobust regressionFixed effectsRandom effectsPrais Winsten regression
BRAIN_DRAIN−1.125** (0.491)−1.452*** (0.411)2.720 (1.686)−0.796 (0.626)−1.090** (0.529)
ICT_SPEC2.648*** (0.441)2.088*** (0.369)11.971*** (4.414)2.829*** (0.571)2.710*** (0.474)
GDPPPG0.178* (0.103)0.179** (0.087)0.159 (0.098)0.192** (0.097)0.195* (0.100)
GOVEXPG0.053 (0.158)0.029 (0.133)0.067 (0.186)0.051 (0.162)0.080 (0.161)
REG_QUAL11.565*** (1.220)10.941*** (1.021)11.703** (4.909)11.881*** (1.585)11.459*** (1.314)
Constant42.004*** (4.041)46.903*** (3.383)−16.801 (23.565)39.731*** (5.132)41.507*** (4.331)
R-squared0.6830.3620.6820.620
Hausman test0.02

Note(s): Standard errors in parentheses; ***, ** and * denote significance at 1, 5 and 10 percent level respectively

Source(s): Authors’ processing

or Create an Account

Close Modal
Close Modal