Specifications of the vehicles
| Cargo cycle | |
| Height, width and length (cm) | 160 x 86 x 305 |
| Weight (without trailer) | 270 kg total max weight |
| Load capacity | 1 m3 + 1 m3 (200 kg) |
| Electric motor assistance | 250 W, two 0,5 kWh batteries |
| Diesel van | |
| Height, width and length (cm) | 256 x 242 x 694 |
| Weight | 1,270 kg allowed total weight |
| Load capacity | 14 m3 |
| Fuel type | Diesel |
| Electric moped | |
| Height, width and length (cm) | 186 x 118 x 229 |
| Weight | 845 kg |
| Load capacity | 1.2 m3 (240 kg) |
| Electric motor | 3-phase PMAC with up to 48 V 10 kWh battery |
| Height, width and length (cm) | 160 x 86 x 305 |
| Weight (without trailer) | 270 kg total max weight |
| Load capacity | 1 m3 + 1 m3 (200 kg) |
| Electric motor assistance | 250 W, two 0,5 kWh batteries |
| Height, width and length (cm) | 256 x 242 x 694 |
| Weight | 1,270 kg allowed total weight |
| Load capacity | 14 m3 |
| Fuel type | Diesel |
| Height, width and length (cm) | 186 x 118 x 229 |
| Weight | 845 kg |
| Load capacity | 1.2 m3 (240 kg) |
| Electric motor | 3-phase PMAC with up to 48 V 10 kWh battery |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.