Particle size specification details of the sand in this study
| Characteristic | Value |
|---|---|
| Soil classification | SP |
| D 10: mm | 0.125 |
| D 50: mm | 0.210 |
| D 60: mm | 0.240 |
| Coefficient of uniformity, C u | 1.92 |
| Coefficient of curvature, C c | 1.20 |
| Specific gravity, G s: kg/m3 | 2.670 |
| Maximum dry density, ρ d max: Mg/m3 | 1.640 |
| Minimum dry density, ρ d min: Mg/m3 | 1.27 |
| pH value | 6.29 |
| Characteristic | Value |
|---|---|
| Soil classification | SP |
| 0.125 | |
| 0.210 | |
| 0.240 | |
| Coefficient of uniformity, | 1.92 |
| Coefficient of curvature, | 1.20 |
| Specific gravity, | 2.670 |
| Maximum dry density, | 1.640 |
| Minimum dry density, | 1.27 |
| pH value | 6.29 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.