The cluster analysis table of the pollutants and meteorological parameters: amalgamation steps
| Step | Number of clusters | Similarity level | Distance level | Clusters joined | New cluster | Numberof obs in new Cluster | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 99.4572 | 0.01086 | 8 | 9 | 8 | 2 |
| 2 | 7 | 98.5271 | 0.02946 | 7 | 8 | 7 | 3 |
| 3 | 6 | 73.7224 | 0.52555 | 4 | 5 | 4 | 2 |
| 4 | 5 | 73.5661 | 0.52868 | 1 | 3 | 1 | 2 |
| 5 | 4 | 70.5915 | 0.58817 | 2 | 6 | 2 | 2 |
| 6 | 3 | 54.1684 | 0.91663 | 2 | 4 | 2 | 4 |
| 7 | 2 | 50.1004 | 0.99799 | 1 | 7 | 1 | 5 |
| 8 | 1 | 15.9682 | 1.68064 | 1 | 2 | 1 | 9 |
| Step | Number of clusters | Similarity level | Distance level | Clusters joined | New cluster | Numberof obs in new | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 99.4572 | 0.01086 | 8 | 9 | 8 | 2 |
| 2 | 7 | 98.5271 | 0.02946 | 7 | 8 | 7 | 3 |
| 3 | 6 | 73.7224 | 0.52555 | 4 | 5 | 4 | 2 |
| 4 | 5 | 73.5661 | 0.52868 | 1 | 3 | 1 | 2 |
| 5 | 4 | 70.5915 | 0.58817 | 2 | 6 | 2 | 2 |
| 6 | 3 | 54.1684 | 0.91663 | 2 | 4 | 2 | 4 |
| 7 | 2 | 50.1004 | 0.99799 | 1 | 7 | 1 | 5 |
| 8 | 1 | 15.9682 | 1.68064 | 1 | 2 | 1 | 9 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.