Table 4

Frequency of NA meaning and MSA meaning

HomographNA frequency (%)MSA frequency (%)Not applicable frequency (%)
197 (77%)29 (23%) 
297 (77%)28 (22.2%)1 (0.8%)
3118 (93.7%)7 (5.6%)1 (0.8%)
4115 (91.3%)10 (7.9%)1 (0.8%)
5118 (93.7%)9 (6.3%) 
6115 (91.3%)4 (3.2%)7 (5.6%)
791 (72.2%)31 (24.6%)4 (3.2%)
844 (34.9%)81 (64.3%)1 (0.8%)
974 (58.7%)50 (39.7%)2 (1.6%)
1099 (78.6%)27 (21.4%) 
1119 (15.1%)106 (84.1%)1 (0.8%)
1243 (34.1%)62 (49.2%)21 (16.7%)
13117 (92.9%)8 (6.3%)1 (0.8%)
1492 (73%)34 (27%) 

Source(s): Table by authors

or Create an Account

Close Modal
Close Modal