Descriptions of the data used in this study
| No. | Types of data | Sources | Spatial resolution/Scale |
|---|---|---|---|
| 1 | Elevation | Alaskan Satellite Facility (ASF) | 12.5 m |
| 2 | Lithology | NRA-Natural Resources Authority (1997) | 1:50000 |
| 3 | Groundwater depth | Ministry of Water and Irrigation | – |
| 4 | Land use/land cover | ESRI Land Use/Land Cover Time series (2021) | 10 m |
| 5 | Soil (type and thickness) | Ministry of Agriculture (1993) | 1:25000/1:50000 |
| 6 | Road networks | Open Street Map | – |
| 7 | Surface water (river/dam) | Google Earth | – |
| 8 | Populated area | ESRI Land Use/Land Cover Time series (2021) | 10 m |
| No. | Types of data | Sources | Spatial resolution/Scale |
|---|---|---|---|
| 1 | Elevation | Alaskan Satellite Facility (ASF) | 12.5 m |
| 2 | Lithology | 1:50000 | |
| 3 | Groundwater depth | Ministry of Water and Irrigation | – |
| 4 | Land use/land cover | ESRI Land Use/Land Cover Time series (2021) | 10 m |
| 5 | Soil (type and thickness) | 1:25000/1:50000 | |
| 6 | Road networks | Open Street Map | – |
| 7 | Surface water (river/dam) | Google Earth | – |
| 8 | Populated area | ESRI Land Use/Land Cover Time series (2021) | 10 m |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.