Construct reliability and validity
| Second order factor | First order factor | Items | Loadings | Reliability |
|---|---|---|---|---|
| Empowerment | Meaning |
| 0.879 | Alpha 0.87 |
| 0.888 | CR 0.92 | |||
| 0.902 | AVE 0.79 | |||
| Competence |
| 0.868 | Alpha 0.85 | |
| 0.901 | CR 0.91 | |||
| 0.872 | AVE 0.78 | |||
| Self Determination |
| 0.851 | Alpha 0.86 | |
| 0.894 | CR 0.92 | |||
| 0.909 | AVE 0.78 | |||
| Impact |
| 0.877 | Alpha 0.85 | |
| 0.893 | CR 0.91 | |||
| 0.870 | AVE 0.77 | |||
| Engagement | Task Performance |
| 0.789 | Alpha 0.84 |
| 0.756 | CR 0.88 | |||
| 0.806 | AVE 0.61 | |||
| 0.788 | ||||
| 0.753 | ||||
| Organizational Citizenship Behavior |
| 0.698 | Alpha 0.73 | |
| 0.823 | CR 0.83 | |||
| 0.827 | AVE 0.56 | |||
| 0.625 | ||||
| Intention to Quit |
| 0.903 | Alpha 0.77 | |
| 0.903 | CR 0.90 | |||
| AVE 0.82 |
| Second order factor | First order factor | Items | Loadings | Reliability |
|---|---|---|---|---|
| Empowerment | Meaning | The work I do is very important to me; My job activities are personally meaningful to me; The work I do is meaningful to me | 0.879 | Alpha 0.87 |
| 0.888 | CR 0.92 | |||
| 0.902 | AVE 0.79 | |||
| Competence | I am confident about my ability to do my job; I am self-assured about my capabilities to perform my work activities; I have mastered the skills necessary for my job | 0.868 | Alpha 0.85 | |
| 0.901 | CR 0.91 | |||
| 0.872 | AVE 0.78 | |||
| Self Determination | I have significant autonomy in determining how I do my job; I can decide on my own how to go about doing my work; I have considerable opportunities for independence and freedom in how I do my job | 0.851 | Alpha 0.86 | |
| 0.894 | CR 0.92 | |||
| 0.909 | AVE 0.78 | |||
| Impact | The impact of my work on what happens in my department is significant; I have a great deal of control over what happens in my department; I have significant influence over what happens in my department | 0.877 | Alpha 0.85 | |
| 0.893 | CR 0.91 | |||
| 0.870 | AVE 0.77 | |||
| Engagement | Task Performance | I always complete the duties specified in my job description; I meet all the formal performance requirements of the job; I fulfill all responsibilities required in my job; I never neglect aspects of the job that I am obligated to perform; I often fail to perform essential duties | 0.789 | Alpha 0.84 |
| 0.756 | CR 0.88 | |||
| 0.806 | AVE 0.61 | |||
| 0.788 | ||||
| 0.753 | ||||
| Organizational Citizenship Behavior | Attend functions that are not required but that help the organizational image; Offer ideas to improve the functioning of the organization; Take action to protect the organization from potential problems; Defend the organization when other employees criticize it | 0.698 | Alpha 0.73 | |
| 0.823 | CR 0.83 | |||
| 0.827 | AVE 0.56 | |||
| 0.625 | ||||
| Intention to Quit | During the next year, I will probably look for a new job outside my current employer; I am seriously considering quitting my current employer for an alternative employer | 0.903 | Alpha 0.77 | |
| 0.903 | CR 0.90 | |||
| AVE 0.82 |