Questionnaire findings on lack of human security in Iraq
| Variable | Dimensions | Indicators | No. of questionnaire | Support (%) | Arithmetic mean | SD | Rank |
|---|---|---|---|---|---|---|---|
| Human security | Political security | Electoral fraud | 600 | 95 | 1.382 | 0.693 | 1 |
| Lack of electoral representation of most voters | 600 | 91.2 | 1.550 | 0.761 | 2 | ||
| Use of violence against individuals | 600 | 88.3 | 1.648 | 0.804 | 3 | ||
| Ineffective participation in decision-making | 600 | 87.6 | 1.698 | 0.793 | 4 | ||
| Non-adoption of governance principles | 600 | 86.1 | 1.717 | 0.815 | 5 | ||
| Restriction of expression and demonstrating freedom | 600 | 85.3 | 1.770 | 0.880 | 6 | ||
| Non-adoption of human rights principles in the fight against terrorism | 600 | 74.6 | 2.022 | 1.183 | 7 | ||
| Political security | 600 | 86.9 | 1.684 | 0.643 | 4th | ||
| Economic and food security | Spread of poverty | 600 | 92.8 | 1.455 | 0.748 | 1 | |
| Neglected reform of economic structure | 600 | 90.8 | 1.607 | 0.775 | 2 | ||
| Inattention to economic sectors that affect human food | 600 | 90.5 | 1.645 | 0.748 | 3 | ||
| Lack of or weak domestic and foreign investment in vital sectors | 600 | 89.5 | 1.650 | 0.715 | 4 | ||
| Economic and food security | 600 | 90.9 | 1.602 | 0.608 | 2nd | ||
| Personal and societal security | Lack of civil peace and non-confrontation of violence, threats and torture | 600 | 93.2 | 1.523 | 1.137 | 1 | |
| Lack of control of drugs spread | 600 | 92.5 | 1.547 | 0.710 | 2 | ||
| Inattention to education | 600 | 91.8 | 1.560 | 0.736 | 3 | ||
| Lack of social justice | 600 | 91.3 | 1.615 | 0.729 | 4 | ||
| Domestic violence | 600 | 89.8 | 1.633 | 0.744 | 5 | ||
| Deactivated role of security institutions | 600 | 88.3 | 1.705 | 0.810 | 6 | ||
| Migration and displacement | 600 | 86.2 | 1.725 | 0.792 | 7 | ||
| Lack of interest in cultural diversity | 600 | 85.5 | 1.725 | 0.808 | 8 | ||
| Problem of slums | 600 | 84.6 | 1.780 | 0.902 | 9 | ||
| Personal and societal security | 600 | 89.2 | 1.646 | 0.603 | 3rd | ||
| Health and environment security | Proliferation of diseases and epidemics | 600 | 93.2 | 1.547 | 1.124 | 1 | |
| Lack of health and medical care | 600 | 92.7 | 1.553 | 0.710 | 2 | ||
| Lack of access to sanitation and potable water services | 600 | 92.5 | 1.562 | 0.720 | 3 | ||
| Lack of interest in water resources | 600 | 92 | 1.620 | 0.757 | 4 | ||
| Spread of light and medium weapons and non-removal of mines | 600 | 85.1 | 1.730 | 0.877 | 5 | ||
| Health and environment security | 600 | 91.1 | 1.589 | 0.660 | 1st | ||
| Gender gap | Violence against women | 600 | 88.9 | 1.765 | 0.780 | 1 | |
| Non-prevention of violations against girls | 600 | 87.5 | 1.777 | 0.819 | 2 | ||
| Lack of political rights for women | 600 | 80.8 | 1.900 | 0.880 | 3 | ||
| Gender inequality | 600 | 77.2 | 1.908 | 1.007 | 4 | ||
| Gender gap | 600 | 83.6 | 1.838 | 0.705 | 5th | ||
| Human security | 600 | 88.3 | 1.672 | 0.556 |
| Variable | Dimensions | Indicators | No. of questionnaire | Support (%) | Arithmetic mean | SD | Rank |
|---|---|---|---|---|---|---|---|
| Human security | Political security | Electoral fraud | 600 | 95 | 1.382 | 0.693 | 1 |
| Lack of electoral representation of most voters | 600 | 91.2 | 1.550 | 0.761 | 2 | ||
| Use of violence against individuals | 600 | 88.3 | 1.648 | 0.804 | 3 | ||
| Ineffective participation in decision-making | 600 | 87.6 | 1.698 | 0.793 | 4 | ||
| Non-adoption of governance principles | 600 | 86.1 | 1.717 | 0.815 | 5 | ||
| Restriction of expression and demonstrating freedom | 600 | 85.3 | 1.770 | 0.880 | 6 | ||
| Non-adoption of human rights principles in the fight against terrorism | 600 | 74.6 | 2.022 | 1.183 | 7 | ||
| Political security | 600 | 86.9 | 1.684 | 0.643 | 4th | ||
| Economic and food security | Spread of poverty | 600 | 92.8 | 1.455 | 0.748 | 1 | |
| Neglected reform of economic structure | 600 | 90.8 | 1.607 | 0.775 | 2 | ||
| Inattention to economic sectors that affect human food | 600 | 90.5 | 1.645 | 0.748 | 3 | ||
| Lack of or weak domestic and foreign investment in vital sectors | 600 | 89.5 | 1.650 | 0.715 | 4 | ||
| Economic and food security | 600 | 90.9 | 1.602 | 0.608 | 2nd | ||
| Personal and societal security | Lack of civil peace and non-confrontation of violence, threats and torture | 600 | 93.2 | 1.523 | 1.137 | 1 | |
| Lack of control of drugs spread | 600 | 92.5 | 1.547 | 0.710 | 2 | ||
| Inattention to education | 600 | 91.8 | 1.560 | 0.736 | 3 | ||
| Lack of social justice | 600 | 91.3 | 1.615 | 0.729 | 4 | ||
| Domestic violence | 600 | 89.8 | 1.633 | 0.744 | 5 | ||
| Deactivated role of security institutions | 600 | 88.3 | 1.705 | 0.810 | 6 | ||
| Migration and displacement | 600 | 86.2 | 1.725 | 0.792 | 7 | ||
| Lack of interest in cultural diversity | 600 | 85.5 | 1.725 | 0.808 | 8 | ||
| Problem of slums | 600 | 84.6 | 1.780 | 0.902 | 9 | ||
| Personal and societal security | 600 | 89.2 | 1.646 | 0.603 | 3rd | ||
| Health and environment security | Proliferation of diseases and epidemics | 600 | 93.2 | 1.547 | 1.124 | 1 | |
| Lack of health and medical care | 600 | 92.7 | 1.553 | 0.710 | 2 | ||
| Lack of access to sanitation and potable water services | 600 | 92.5 | 1.562 | 0.720 | 3 | ||
| Lack of interest in water resources | 600 | 92 | 1.620 | 0.757 | 4 | ||
| Spread of light and medium weapons and non-removal of mines | 600 | 85.1 | 1.730 | 0.877 | 5 | ||
| Health and environment security | 600 | 91.1 | 1.589 | 0.660 | 1st | ||
| Gender gap | Violence against women | 600 | 88.9 | 1.765 | 0.780 | 1 | |
| Non-prevention of violations against girls | 600 | 87.5 | 1.777 | 0.819 | 2 | ||
| Lack of political rights for women | 600 | 80.8 | 1.900 | 0.880 | 3 | ||
| Gender inequality | 600 | 77.2 | 1.908 | 1.007 | 4 | ||
| Gender gap | 600 | 83.6 | 1.838 | 0.705 | 5th | ||
| Human security | 600 | 88.3 | 1.672 | 0.556 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.