Descriptive statistics for emotional/suicide symptoms between gender categories
| Pre | Post | Significance | |||||
|---|---|---|---|---|---|---|---|
| Outcome variable | M | SD | α | M | SD | α | p-value |
| Perceived stress | 18.46 | 7.55 | 0.92 | 17.97 | 6.83 | 0.90 | 0.77 |
| Generalized anxiety | 10.20 | 5.56 | 0.90 | 9.54 | 6.00 | 0.87 | 0.63 |
| Self-compassion | 3.00 | 0.69 | 0.66 | 3.24 | 0.49 | 0.81 | 0.09 |
| Brief resilience | 3.38 | 0.71 | 0.75 | 3.33 | 0.58 | 0.67 | 0.74 |
| Health behaviors | 3.34 | 0.74 | – | 3.57 | 0.67 | – | 0.18 |
| Pre | Post | Significance | |||||
|---|---|---|---|---|---|---|---|
| Outcome variable | |||||||
| Perceived stress | 18.46 | 7.55 | 0.92 | 17.97 | 6.83 | 0.90 | 0.77 |
| Generalized anxiety | 10.20 | 5.56 | 0.90 | 9.54 | 6.00 | 0.87 | 0.63 |
| Self-compassion | 3.00 | 0.69 | 0.66 | 3.24 | 0.49 | 0.81 | 0.09 |
| Brief resilience | 3.38 | 0.71 | 0.75 | 3.33 | 0.58 | 0.67 | 0.74 |
| Health behaviors | 3.34 | 0.74 | – | 3.57 | 0.67 | – | 0.18 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.