Constructs, construct measuring elements, results of the Kolmogorow–Smirnov tests and Cronbach’s alpha coefficients
| Normality tests | Reliability tests of measures and items b | |||
|---|---|---|---|---|
| Kolmogorov-Smirnov a | ||||
| Constructs and their components | Statistics | df | Significance | Cronbach’s alpha coefficient |
| Construct: learning orientation | 0.094 | 182 | 0.000 | 0.896 |
| Our basic values include learning as a key to improvement | 0.191 | 182 | 0.000 | 0.871 c |
| The collective wisdom in this enterprise is that once we quit learning, we endanger our future | 0.175 | 182 | 0.000 | 0.871 c |
| There is a well-expressed vision of who we are and where we are going as an enterprise | 0.181 | 182 | 0.000 | 0.872 c |
| There is little agreement on our business vision across all levels, functions and divisions | 0.238 | 182 | 0.000 | 0.882 c |
| Management does not want their “view of the world” questioned | 0.217 | 182 | 0.000 | 0.884 c |
| We place a high value on open-mindedness | 0.191 | 182 | 0.000 | 0.871 c |
| Construct: market dynamism | 0.084 | 182 | 0.003 | 0.856 |
| Speed of change in technology and competition | 0.133 | 182 | 0.000 | 0.719 |
| The actions of local and foreign competitors in our major markets were changing quite rapidly | 0.163 | 182 | 0.000 | 0.874 c |
| Technological changes in our industry were rapid | 0.140 | 182 | 0.00 | 0.872 c |
| Unpredictability of change in technology and competition | 0.117 | 182 | 0.000 | 0.831 |
| Technological changes in our industry were unpredictable | 0.164 | 182 | 0.000 | 0.876 c |
| The market competitive conditions were highly unpredictable | 0.145 | 182 | 0.000 | 0.876 c |
| Uncertainty of customer behavior | 113 | 182 | 0.000 | 0.787 |
| Customers’ product preferences changed quite rapidly | 0.147 | 182 | 0.000 | 0.876 c |
| Changes in customers’ needs were quite unpredictable | 0.164 | 182 | 0.000 | 0.876 c |
| Construct: firm performance | 0.144 | 182 | 0.000 | 0.901 |
| profitability | 0.186 | 182 | 0.000 | 0.872 c |
| sales revenue | 0.184 | 182 | 0.000 | 0.871 c |
| market share | 0.180 | 182 | 0.000 | 0.871 c |
| Normality tests | Reliability tests of measures and items b | |||
|---|---|---|---|---|
| Kolmogorov-Smirnov a | ||||
| Constructs and their components | Statistics | df | Significance | Cronbach’s alpha coefficient |
| Our basic values include learning as a key to improvement | 0.191 | 182 | 0.000 | 0.871 c |
| The collective wisdom in this enterprise is that once we quit learning, we endanger our future | 0.175 | 182 | 0.000 | 0.871 c |
| There is a well-expressed vision of who we are and where we are going as an enterprise | 0.181 | 182 | 0.000 | 0.872 c |
| There is little agreement on our business vision across all levels, functions and divisions | 0.238 | 182 | 0.000 | 0.882 c |
| Management does not want their “view of the world” questioned | 0.217 | 182 | 0.000 | 0.884 c |
| We place a high value on open-mindedness | 0.191 | 182 | 0.000 | 0.871 c |
| 0.133 | 182 | 0.000 | 0.719 | |
| The actions of local and foreign competitors in our major markets were changing quite rapidly | 0.163 | 182 | 0.000 | 0.874 c |
| Technological changes in our industry were rapid | 0.140 | 182 | 0.00 | 0.872 c |
| 0.117 | 182 | 0.000 | 0.831 | |
| Technological changes in our industry were unpredictable | 0.164 | 182 | 0.000 | 0.876 c |
| The market competitive conditions were highly unpredictable | 0.145 | 182 | 0.000 | 0.876 c |
| 113 | 182 | 0.000 | 0.787 | |
| Customers’ product preferences changed quite rapidly | 0.147 | 182 | 0.000 | 0.876 c |
| Changes in customers’ needs were quite unpredictable | 0.164 | 182 | 0.000 | 0.876 c |
| profitability | 0.186 | 182 | 0.000 | 0.872 c |
| sales revenue | 0.184 | 182 | 0.000 | 0.871 c |
| market share | 0.180 | 182 | 0.000 | 0.871 c |
Note(s): a including Lilliefors significance correction
b Cronbach’s alpha coefficients presented in Table 1 refer to the reliability of scales in the research sample
c Cronbach’s alpha coefficient after removal of items
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.