Demographic profile of respondents
| Age groups | Male n(%) | Female n(%) | Total n(%) |
|---|---|---|---|
| 18–30 | 37 (49.33) | 67 (44.67) | 104 (46.22) |
| 31–40 | 25 (33.33) | 62 (41.33) | 87 (38.67) |
| 41–50 | 7 (9.33) | 16 (10.67) | 23 (10.22) |
| 51–60 | 6 (8.01) | 5 (3.33) | 11 (4.89) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Ownership structure | |||
| Sole proprietorship | 41 (54.67) | 118 (78.67) | 159 (70.67) |
| Partnership | 24 (32) | 25 (16.67) | 49 (21.78) |
| Limited liability | 8 (13.33) | 7 (4.67) | 17 (7.55) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Current position | |||
| Owner manager | 27 (36) | 86 (57.33) | 113 (50.22) |
| General manager | 27 (36) | 22 (14.67) | 49 (21.78) |
| Nonmanagerial | 21 (28) | 42 (28) | 63 (28) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Enterprise size | |||
| 1–8 (Small) | 41 (54.67) | 101 (67.33) | 142 (63.11) |
| 9–100 (Medium) | 34 (45.33) | 49 (32.67) | 83 (36.89) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Operation duration | |||
| 2 years | 19 (25.33) | 35 (23.33) | 54 (24) |
| >2 years | 56 (74.67) | 115 (76.67) | 171 (76) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Age groups | Male n(%) | Female n(%) | Total n(%) |
|---|---|---|---|
| 18–30 | 37 (49.33) | 67 (44.67) | 104 (46.22) |
| 31–40 | 25 (33.33) | 62 (41.33) | 87 (38.67) |
| 41–50 | 7 (9.33) | 16 (10.67) | 23 (10.22) |
| 51–60 | 6 (8.01) | 5 (3.33) | 11 (4.89) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Sole proprietorship | 41 (54.67) | 118 (78.67) | 159 (70.67) |
| Partnership | 24 (32) | 25 (16.67) | 49 (21.78) |
| Limited liability | 8 (13.33) | 7 (4.67) | 17 (7.55) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| Owner manager | 27 (36) | 86 (57.33) | 113 (50.22) |
| General manager | 27 (36) | 22 (14.67) | 49 (21.78) |
| Nonmanagerial | 21 (28) | 42 (28) | 63 (28) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| 1–8 (Small) | 41 (54.67) | 101 (67.33) | 142 (63.11) |
| 9–100 (Medium) | 34 (45.33) | 49 (32.67) | 83 (36.89) |
| Total | 75 (100) | 150 (100) | 225 (100) |
| 2 years | 19 (25.33) | 35 (23.33) | 54 (24) |
| >2 years | 56 (74.67) | 115 (76.67) | 171 (76) |
| Total | 75 (100) | 150 (100) | 225 (100) |
Source(s): Table 1 courtesy of Abrokwah-Larbi (2020)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.